Eutelsat 70B (70.5°E) Transponder F2
16 record(s) - Sorted by frequency - Most recent updates: 2026-08-30 18:53 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | 4.8 Mb/s | | NID 0 - TSID 0 | 2026-02-28 |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | 2.9 Mb/s | 1 | NID 65535 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3.9 Mb/s | Net 1 | NID 1 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3965.7 Kb/s | | NID 0 - TSID 0 | 2021-05-01 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 3965.7 Kb/s | | NID 0 - TSID 1 | 2021-05-01 |
| Transport Stream | 2482 Kb/s | | NID 65535 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 3717.8 Kb/s | | NID 65535 - TSID 1 | 2020-12-12 |
| Transport Stream - SIS - CCM | 3342.2 Kb/s | | NID 65535 - TSID 1 | 2019-11-24 |
| Transport Stream - SIS - CCM | 3717.9 Kb/s | | NID 6 - TSID 224 | 2021-05-01 |
| Transport Stream - SIS - CCM | 3266.3 Kb/s | | NID 65535 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3.3 Mb/s | Thaqalayn | NID 1 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Update: 2026-10-31 15:57:41
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 15,0 | NO | | |
| 16 | 0x0010 | NIT (Network: 0xFFFF (65535) MCR2) | SI/PSI | 3,1 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 5,9 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 3,1 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 2,8 | NO | | |
| 32 | 0x0020 | PMT | PMT | 15,0 | NO | | 3 |
| 256 | 0x0100 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,0 | NO | eng | 3 |
| 308 | 0x0134 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 2 108,9 | NO | | 3 |
| 8190 | 0x1FFE | PCR (not otherwise referenced) | Autre | 75,4 | NO | | 3 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 64,7 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission