| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.8°E | SES 5 |
38652 | ![]() |
![]() |
75 | 75 | 5.01°E | 0.04° | 0.06° | N/A | N/A | 2026-08-01 09:42 |
| 4.8°E | Astra 4A |
32299 | ![]() |
![]() |
198 | 55 | 4.86°E | 0.00° | 0.02° | N/A | N/A | 2026-10-23 14:26 |
Filtering and display options
27 record(s) - Sorted by frequency - Most recent updates: 2026-10-23 14:26 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 4.8°E | Astra 4A
27
|
11957.60 H | DVB-S2 | 8PSK | 27500 | 5/6 |
Update: 2026-10-26 07:41:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x0055 (85) AMB) | SI/PSI | 4,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 35,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,5 | NO | ||
| 33 | MPEG-2 PES private data | Autre | 1,5 | NO | 10425 | |
| 57 | MPEG-2 PES private data | Autre | 462,2 | NO | 10425 | |
| 58 | MPEG-2 PES private data | Autre | 35,9 | NO | 10425 | |
| 195 | NDS EMM | SI/PSI | 95,9 | NO | ||
| 4700 | PMT | PMT | 7,5 | NO | 10300 | |
| 4701 | AVC video | Vidéo | 2 763,4 | YES | 10300 | |
| 4702 | MPEG-2 AAC Audio (lit) | Audio | 102,8 | YES | lit | 10300 |
| 4703 | MPEG-2 AAC Audio (qaa) | Audio | 102,8 | YES | qaa | 10300 |
| 4718 | NDS ECM | Autre | 14,8 | NO | 10300 | |
| 4719 | NDS ECM | Autre | 14,8 | NO | 10300 | |
| 4740 | PMT | PMT | 7,2 | NO | 10310 | |
| 4741 | AVC video | Vidéo | 1 191,0 | YES | 10310 | |
| 4742 | MPEG-2 AAC Audio (est) | Audio | 102,2 | YES | est | 10310 |
| 4743 | MPEG-2 AAC Audio (qaa) | Audio | 102,2 | YES | qaa | 10310 |
| 4758 | NDS ECM | Autre | 14,8 | NO | 10310 | |
| 4759 | NDS ECM | Autre | 14,8 | NO | 10310 | |
| 4760 | PMT | PMT | 7,5 | NO | 10315 | |
| 4761 | AVC video | Vidéo | 3 658,3 | YES | 10315 | |
| 4762 | MPEG-2 AAC Audio (est) | Audio | 101,9 | YES | est | 10315 |
| 4770 | Subtitles (est, DVB subtitles, no aspect ratio) | Autre | 3,3 | NO | est | 10315 |
| 4771 | Subtitles (rus, DVB subtitles, no aspect ratio) | Autre | 3,3 | NO | rus | 10315 |
| 4772 | Subtitles (fin, DVB subtitles, no aspect ratio) | Autre | 12,7 | NO | fin | 10315 |
| 4778 | NDS ECM | Autre | 15,1 | NO | 10315 | |
| 4779 | NDS ECM | Autre | 15,1 | NO | 10315 | |
| 4780 | PMT | PMT | 7,5 | NO | 10320 | |
| 4781 | AVC video | Vidéo | 1 461,1 | YES | 10320 | |
| 4782 | MPEG-2 AAC Audio (est) | Audio | 102,8 | YES | est | 10320 |
| 4798 | NDS ECM | Autre | 15,1 | NO | 10320 | |
| 4799 | NDS ECM | Autre | 15,1 | NO | 10320 | |
| 4800 | PMT | PMT | 7,5 | NO | 10325 | |
| 4801 | AVC video | Vidéo | 2 172,1 | YES | 10325 | |
| 4802 | MPEG-2 AAC Audio (est) | Audio | 102,2 | YES | est | 10325 |
| 4818 | NDS ECM | Autre | 15,1 | NO | 10325 | |
| 4819 | NDS ECM | Autre | 15,1 | NO | 10325 | |
| 4820 | PMT | PMT | 7,5 | NO | 10330 | |
| 4821 | AVC video | Vidéo | 950,1 | YES | 10330 | |
| 4822 | MPEG-2 AAC Audio (lit) | Audio | 101,9 | YES | lit | 10330 |
| 4823 | MPEG-2 AAC Audio (qaa) | Audio | 102,8 | YES | qaa | 10330 |
| 4838 | NDS ECM | Autre | 15,1 | NO | 10330 | |
| 4839 | NDS ECM | Autre | 15,1 | NO | 10330 | |
| 4840 | PMT | PMT | 15,1 | NO | 10335 | |
| 4841 | AVC video | Vidéo | 1 510,9 | YES | 10335 | |
| 4842 | MPEG-2 AAC Audio (rus) | Audio | 101,6 | YES | rus | 10335 |
| 4843 | MPEG-2 AAC Audio (eng) | Audio | 102,2 | YES | eng | 10335 |
| 4844 | MPEG-2 AAC Audio (lav) | Audio | 102,5 | YES | lav | 10335 |
| 4852 | Subtitles (est, DVB subtitles, no aspect ratio) | Autre | 14,2 | NO | est | 10335 |
| 4853 | Subtitles (lav, DVB subtitles, no aspect ratio) | Autre | 18,1 | NO | lav | 10335 |
| 4854 | Subtitles (lit, DVB subtitles, no aspect ratio) | Autre | 15,7 | NO | lit | 10335 |
| 4858 | NDS ECM | Autre | 15,1 | NO | 10335 | |
| 4859 | NDS ECM | Autre | 15,1 | NO | 10335 | |
| 4860 | PMT | PMT | 7,5 | NO | 10340 | |
| 4861 | AVC video | Vidéo | 1 896,5 | YES | 10340 | |
| 4862 | MPEG-2 AAC Audio (rus) | Audio | 102,2 | YES | rus | 10340 |
| 4878 | NDS ECM | Autre | 15,1 | NO | 10340 | |
| 4879 | NDS ECM | Autre | 15,1 | NO | 10340 | |
| 4880 | PMT | PMT | 7,5 | NO | 10345 | |
| 4881 | AVC video | Vidéo | 2 107,3 | YES | 10345 | |
| 4882 | MPEG-2 AAC Audio (rus) | Audio | 101,9 | YES | rus | 10345 |
| 4883 | MPEG-2 AAC Audio (eng) | Audio | 101,9 | YES | eng | 10345 |
| 4898 | NDS ECM | Autre | 15,1 | NO | 10345 | |
| 4899 | NDS ECM | Autre | 15,1 | NO | 10345 | |
| 4900 | PMT | PMT | 7,5 | NO | 10350 | |
| 4901 | AVC video | Vidéo | 1 330,3 | YES | 10350 | |
| 4902 | MPEG-2 AAC Audio (est) | Audio | 102,2 | YES | est | 10350 |
| 4903 | MPEG-2 AAC Audio (qaa) | Audio | 102,5 | YES | qaa | 10350 |
| 4918 | NDS ECM | Autre | 15,1 | NO | 10350 | |
| 4919 | NDS ECM | Autre | 15,1 | NO | 10350 | |
| 4920 | PMT | PMT | 7,5 | NO | 10355 | |
| 4921 | AVC video | Vidéo | 1 261,5 | YES | 10355 | |
| 4922 | MPEG-2 AAC Audio (eng) | Audio | 102,2 | YES | eng | 10355 |
| 4938 | NDS ECM | Autre | 15,1 | NO | 10355 | |
| 4939 | NDS ECM | Autre | 15,1 | NO | 10355 | |
| 4940 | PMT | PMT | 7,5 | NO | 10360 | |
| 4941 | AVC video | Vidéo | 1 851,3 | YES | 10360 | |
| 4942 | MPEG-2 AAC Audio (eng) | Audio | 102,5 | YES | eng | 10360 |
| 4958 | NDS ECM | Autre | 14,8 | NO | 10360 | |
| 4959 | NDS ECM | Autre | 14,8 | NO | 10360 | |
| 4960 | PMT | PMT | 7,5 | NO | 10365 | |
| 4961 | AVC video | Vidéo | 1 293,2 | YES | 10365 | |
| 4962 | MPEG-2 AAC Audio (lav) | Audio | 102,2 | YES | lav | 10365 |
| 4978 | NDS ECM | Autre | 14,8 | NO | 10365 | |
| 4979 | NDS ECM | Autre | 14,8 | NO | 10365 | |
| 4980 | PMT | PMT | 7,5 | NO | 10370 | |
| 4981 | AVC video | Vidéo | 2 278,2 | YES | 10370 | |
| 4982 | MPEG-2 AAC Audio (est) | Audio | 101,9 | YES | est | 10370 |
| 4983 | MPEG-2 AAC Audio (lav) | Audio | 102,2 | YES | lav | 10370 |
| 4984 | MPEG-2 AAC Audio (lit) | Audio | 101,6 | YES | lit | 10370 |
| 4998 | NDS ECM | Autre | 15,1 | NO | 10370 | |
| 4999 | NDS ECM | Autre | 15,1 | NO | 10370 | |
| 5000 | PMT | PMT | 14,5 | NO | 10375 | |
| 5001 | AVC video | Vidéo | 2 494,1 | YES | 10375 | |
| 5002 | MPEG-2 AAC Audio (eng) | Audio | 103,4 | YES | eng | 10375 |
| 5003 | MPEG-2 AAC Audio (rus) | Audio | 101,9 | YES | rus | 10375 |
| 5004 | MPEG-2 AAC Audio (est) | Audio | 101,9 | YES | est | 10375 |
| 5005 | MPEG-2 AAC Audio (lit) | Audio | 102,5 | YES | lit | 10375 |
| 5006 | MPEG-2 AAC Audio (lav) | Audio | 102,8 | YES | lav | 10375 |
| 5018 | NDS ECM | Autre | 15,1 | NO | 10375 | |
| 5019 | NDS ECM | Autre | 15,1 | NO | 10375 | |
| 5020 | PMT | PMT | 15,1 | NO | 10380 | |
| 5021 | AVC video | Vidéo | 2 606,0 | YES | 10380 | |
| 5022 | MPEG-2 AAC Audio (eng) | Audio | 101,6 | YES | eng | 10380 |
| 5023 | MPEG-2 AAC Audio (rus) | Audio | 101,9 | YES | rus | 10380 |
| 5024 | MPEG-2 AAC Audio (est) | Audio | 101,9 | YES | est | 10380 |
| 5025 | MPEG-2 AAC Audio (lav) | Audio | 101,9 | YES | lav | 10380 |
| 5026 | MPEG-2 AAC Audio (lit) | Audio | 101,9 | YES | lit | 10380 |
| 5038 | NDS ECM | Autre | 15,1 | NO | 10380 | |
| 5039 | NDS ECM | Autre | 15,1 | NO | 10380 | |
| 5040 | PMT | PMT | 15,1 | NO | 10385 | |
| 5041 | AVC video | Vidéo | 3 735,4 | YES | 10385 | |
| 5042 | MPEG-2 AAC Audio (eng) | Audio | 102,8 | YES | eng | 10385 |
| 5043 | MPEG-2 AAC Audio (rus) | Audio | 102,5 | YES | rus | 10385 |
| 5044 | MPEG-2 AAC Audio (est) | Audio | 102,5 | YES | est | 10385 |
| 5045 | MPEG-2 AAC Audio (lit) | Audio | 103,4 | YES | lit | 10385 |
| 5046 | MPEG-2 AAC Audio (lav) | Audio | 103,1 | YES | lav | 10385 |
| 5058 | NDS ECM | Autre | 15,1 | NO | 10385 | |
| 5059 | NDS ECM | Autre | 15,1 | NO | 10385 | |
| 5080 | PMT | PMT | 7,5 | NO | 10395 | |
| 5081 | AVC video | Vidéo | 1 027,0 | YES | 10395 | |
| 5082 | MPEG-2 AAC Audio (eng) | Audio | 101,9 | YES | eng | 10395 |
| 5098 | NDS ECM | Autre | 15,1 | NO | 10395 | |
| 5099 | NDS ECM | Autre | 15,1 | NO | 10395 | |
| 5100 | PMT | PMT | 7,5 | NO | 10400 | |
| 5101 | AVC video | Vidéo | 1 889,6 | YES | 10400 | |
| 5102 | MPEG-2 AAC Audio (eng) | Audio | 102,8 | YES | eng | 10400 |
| 5103 | MPEG-2 AAC Audio (fre) | Audio | 102,8 | YES | fre | 10400 |
| 5118 | NDS ECM | Autre | 15,1 | NO | 10400 | |
| 5119 | NDS ECM | Autre | 15,1 | NO | 10400 | |
| 5120 | PMT | PMT | 7,5 | NO | 10405 | |
| 5121 | AVC video | Vidéo | 9 649,6 | YES | 10405 | |
| 5122 | MPEG-2 AAC Audio (est) | Audio | 102,2 | YES | est | 10405 |
| 5123 | MPEG-2 AAC Audio (lav) | Audio | 102,2 | YES | lav | 10405 |
| 5124 | MPEG-2 AAC Audio (lit) | Audio | 102,2 | YES | lit | 10405 |
| 5138 | NDS ECM | Autre | 15,1 | NO | 10405 | |
| 5139 | NDS ECM | Autre | 15,1 | NO | 10405 | |
| 5140 | PMT | PMT | 7,5 | NO | 10410 | |
| 5141 | AVC video | Vidéo | 1 515,4 | YES | 10410 | |
| 5142 | MPEG-2 AAC Audio (fre) | Audio | 103,4 | YES | fre | 10410 |
| 5158 | NDS ECM | Autre | 15,1 | NO | 10410 | |
| 5159 | NDS ECM | Autre | 15,1 | NO | 10410 | |
| 5160 | PMT | PMT | 7,5 | NO | 10415 | |
| 5161 | AVC video | Vidéo | 1 741,8 | YES | 10415 | |
| 5162 | MPEG-2 AAC Audio (eng) | Audio | 102,8 | YES | eng | 10415 |
| 5163 | MPEG-2 AAC Audio (fre) | Audio | 102,2 | YES | fre | 10415 |
| 5178 | NDS ECM | Autre | 14,8 | NO | 10415 | |
| 5179 | NDS ECM | Autre | 14,8 | NO | 10415 | |
| 5180 | PMT | PMT | 15,1 | NO | 10420 | |
| 5181 | AVC video | Vidéo | 2 442,3 | YES | 10420 | |
| 5182 | MPEG-2 AAC Audio (lav) | Audio | 102,8 | YES | lav | 10420 |
| 5183 | MPEG-2 AAC Audio (rus) | Audio | 102,8 | YES | rus | 10420 |
| 5184 | MPEG-2 AAC Audio (eng) | Audio | 102,2 | YES | eng | 10420 |
| 5192 | Subtitles (est, DVB subtitles, no aspect ratio) | Autre | 19,6 | NO | est | 10420 |
| 5193 | Subtitles (lav, DVB subtitles, no aspect ratio) | Autre | 4,8 | NO | lav | 10420 |
| 5194 | Subtitles (lit, DVB subtitles, no aspect ratio) | Autre | 4,8 | NO | lit | 10420 |
| 5198 | NDS ECM | Autre | 15,1 | NO | 10420 | |
| 5199 | NDS ECM | Autre | 15,1 | NO | 10420 | |
| 5220 | PMT | PMT | 7,5 | NO | 10445 | |
| 5221 | AVC video | Vidéo | 1 057,1 | YES | 10445 | |
| 5222 | MPEG-2 AAC Audio (lit) | Audio | 102,5 | YES | lit | 10445 |
| 5238 | NDS ECM | Autre | 15,1 | NO | 10445 | |
| 5239 | NDS ECM | Autre | 15,1 | NO | 10445 | |
| 5240 | PMT | PMT | 7,5 | NO | 10450 | |
| 5241 | AVC video | Vidéo | 1 053,8 | YES | 10450 | |
| 5242 | MPEG-2 AAC Audio (lav) | Audio | 102,8 | YES | lav | 10450 |
| 5258 | NDS ECM | Autre | 15,1 | NO | 10450 | |
| 5259 | NDS ECM | Autre | 15,1 | NO | 10450 | |
| 5260 | PMT | PMT | 15,1 | NO | 10455, 10456 | |
| 5261 | AVC video | Vidéo | 2 266,2 | YES | 10455, 10456 | |
| 5262 | MPEG-2 AAC Audio (eng) | Audio | 102,2 | YES | eng | 10455 |
| 5263 | MPEG-2 AAC Audio (rus) | Audio | 102,8 | YES | rus | 10455 |
| 5278 | NDS ECM | Autre | 15,1 | NO | 10455, 10456 | |
| 5279 | NDS ECM | Autre | 15,1 | NO | 10455, 10456 | |
| 5371 | Subtitles (est, DVB subtitles, no aspect ratio) | Autre | 15,4 | NO | est | 10455 |
| 5372 | Subtitles (lav, DVB subtitles, no aspect ratio) | Autre | 17,8 | NO | lav | 10455 |
| 5373 | Subtitles (lit, DVB subtitles, no aspect ratio) | Autre | 19,0 | NO | lit | 10455 |
| 7262 | MPEG-2 AAC Audio (eng) | Audio | 102,2 | NO | eng | 10456 |
| 7372 | Subtitles (lav, DVB subtitles, no aspect ratio) | Autre | 17,8 | NO | lav | 10456 |
| 8190 | PMT | PMT | 7,5 | NO | 10425 | |
| 8191 | Stuffing | SI/PSI | 1 935,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






