| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.63°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.72°W | -0.02° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.83°W | 0.05° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1°W | -0.01° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 7
11
|
12437.30 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 2,7 | NO | ||
| 16 | NIT | SI/PSI | 13,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,8 | NO | ||
| 18 | EIT | SI/PSI | 398,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 451,1 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 450,5 | NO | ||
| 57 | Unreferenced | SI/PSI | 977,5 | NO | ||
| 58 | Unreferenced | SI/PSI | 44,3 | NO | ||
| 118 | PMT | PMT | 15,1 | NO | 7426 | |
| 119 | PMT | PMT | 15,1 | NO | 7682 | |
| 133 | PMT | PMT | 15,1 | NO | 7510 | |
| 147 | PMT | PMT | 14,8 | NO | 7447 | |
| 193 | NDS EMM | SI/PSI | 103,7 | NO | ||
| 194 | NDS EMM | SI/PSI | 256,9 | NO | ||
| 390 | PMT | PMT | 15,1 | NO | 7597 | |
| 535 | PMT | PMT | 15,1 | NO | 7535 | |
| 651 | PMT | PMT | 15,1 | NO | 7539 | |
| 727 | PMT | PMT | 15,1 | NO | 7427 | |
| 744 | PMT | PMT | 15,1 | NO | 17004 | |
| 746 | PMT | PMT | 15,1 | NO | 7046 | |
| 946 | PMT | PMT | 15,1 | NO | 17046 | |
| 1003 | AVC video | Vidéo | 2 962,3 | YES | 7426 | |
| 1023 | AVC video | Vidéo | 5 671,1 | YES | 7510 | |
| 1039 | AVC video | Vidéo | 8 474,2 | YES | 7682 | |
| 1046 | AVC video | Vidéo | 7 978,0 | YES | 7046, 17046 | |
| 1427 | AVC video | Vidéo | 2 020,4 | YES | 7427, 17004 | |
| 1447 | AVC video | Vidéo | 2 018,9 | YES | 7447 | |
| 1533 | AVC video | Vidéo | 1 457,2 | YES | 7535 | |
| 1539 | AVC video | Vidéo | 8 495,3 | YES | 7539 | |
| 2053 | Nagravision ECM | Autre | 15,1 | NO | 7510 | |
| 2061 | NDS ECM | Autre | 15,1 | NO | 7510 | |
| 2062 | NDS ECM | Autre | 15,1 | NO | 7510 | |
| 2072 | AVC video | Vidéo | 7 978,9 | YES | 7597 | |
| 2099 | Nagravision ECM | Autre | 15,1 | NO | 7046, 17046 | |
| 2100 | NDS ECM | Autre | 15,1 | NO | 7046, 17046 | |
| 2101 | NDS ECM | Autre | 15,1 | NO | 7046, 17046 | |
| 2108 | Nagravision ECM | Autre | 15,1 | NO | 7597 | |
| 2109 | NDS ECM | Autre | 15,1 | NO | 7597 | |
| 2110 | NDS ECM | Autre | 15,1 | NO | 7597 | |
| 2132 | Nagravision ECM | Autre | 15,4 | NO | 7535 | |
| 2133 | NDS ECM | Autre | 15,1 | NO | 7535 | |
| 2134 | NDS ECM | Autre | 15,1 | NO | 7535 | |
| 2654 | Nagravision ECM | Autre | 15,1 | NO | 7682 | |
| 2655 | NDS ECM | Autre | 15,1 | NO | 7682 | |
| 2656 | NDS ECM | Autre | 15,1 | NO | 7682 | |
| 2678 | Nagravision ECM | Autre | 15,1 | NO | 7539 | |
| 2679 | NDS ECM | Autre | 15,4 | NO | 7539 | |
| 2680 | NDS ECM | Autre | 15,4 | NO | 7539 | |
| 2693 | Nagravision ECM | Autre | 15,1 | NO | 7427, 17004 | |
| 2694 | NDS ECM | Autre | 15,1 | NO | 7427, 17004 | |
| 2695 | NDS ECM | Autre | 15,1 | NO | 7427, 17004 | |
| 2696 | Nagravision ECM | Autre | 15,1 | NO | 7447 | |
| 2697 | NDS ECM | Autre | 15,1 | NO | 7447 | |
| 2698 | NDS ECM | Autre | 15,1 | NO | 7447 | |
| 2700 | Nagravision ECM | Autre | 15,4 | NO | 7426 | |
| 2701 | NDS ECM | Autre | 15,1 | NO | 7426 | |
| 2702 | NDS ECM | Autre | 15,1 | NO | 7426 | |
| 3026 | MPEG-2 AAC Audio (eng) | Audio | 208,0 | YES | eng | 7510 |
| 3039 | AC-3 Audio (swe) | Audio | 394,7 | YES | swe | 7682 |
| 3046 | AC-3 Audio (swe) | Audio | 394,7 | YES | swe | 7046, 17046 |
| 3500 | AC-3 Audio (nor) | Audio | 394,7 | YES | nor | 7597 |
| 3533 | MPEG-1 Audio (swe) | Audio | 438,4 | YES | swe | 7535 |
| 3573 | AC-3 Audio (swe) | Audio | 394,7 | YES | swe | 7539 |
| 3574 | AC-3 Audio (fin) | Audio | 395,0 | YES | fin | 7539 |
| 4039 | AC-3 Audio (fin) | Audio | 394,7 | YES | fin | 7682 |
| 4046 | MPEG-1 Audio (syn) | Audio | 196,9 | YES | syn | 17046 |
| 4127 | AC-3 Audio (nor) | Audio | 395,0 | YES | nor | 7427, 17004 |
| 4154 | AC-3 Audio (nor) | Audio | 395,0 | YES | nor | 7426 |
| 4247 | AC-3 Audio (nor) | Audio | 394,7 | YES | nor | 7447 |
| 6046 | Teletext (swe, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 263,2 | NO | swe | 7046, 17046 |
| 6172 | SCTE 35 Splice Info | Autre | 1,5 | NO | 7597 | |
| 6246 | SCTE 35 Splice Info | Autre | 1,5 | NO | 7046, 17046 | |
| 6335 | Teletext (nor, Initial Teletext page) | Autre | 225,8 | NO | nor | 7597 |
| 7006 | Conax ECM | Autre | 15,1 | NO | 7510 | |
| 7027 | Conax ECM | Autre | 15,1 | NO | 7427, 17004 | |
| 7146 | Conax ECM | Autre | 15,1 | NO | 7046, 17046 | |
| 7147 | Conax ECM | Autre | 15,1 | NO | 7447 | |
| 7535 | Conax ECM | Autre | 15,4 | NO | 7535 | |
| 7580 | Conax ECM | Autre | 15,4 | NO | 7426 | |
| 7593 | Conax ECM | Autre | 15,1 | NO | 7597 | |
| 7682 | Conax ECM | Autre | 15,1 | NO | 7682 | |
| 7683 | Conax ECM | Autre | 15,1 | NO | 7539 | |
| 8191 | Stuffing | SI/PSI | 11 442,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







