| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1L |
31306 | ![]() |
![]() |
0 | 0 | 19.41°E | -0.06° | 0.81° | N/A | N/A | 2025-10-26 09:45 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
375 | 225 | 19.27°E | -0.07° | 0.09° | N/A | N/A | 2025-12-03 19:16 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
674 | 314 | 19.25°E | 0.02° | 0.06° | N/A | N/A | 2025-12-03 19:17 |
| 19.2°E | Astra 1KR |
29055 | ![]() |
![]() |
0 | 0 | 19.24°E | 0.02° | 0.03° | N/A | N/A | 2025-04-07 20:52 |
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.23°E | 0.01° | 0.06° | N/A | N/A | 2025-10-09 22:31 |
All transmissions
Filtering and display options
14 record(s) - Sorted by frequency - Most recent updates: 2025-12-03 13:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1N
14
|
12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
![]() |
Canal+ Live 1 | Nagravision 3 Viaccess 4.0 |
10001 | 121 fra122 qaa |
2025-12-03 + | |
![]() |
A la Une HD | Clear | 10002 | 221 fra |
2025-12-03 + | |
![]() |
BFM Business HD | Nagravision 3 Viaccess 4.0 |
10003 | 321 fra |
2025-12-03 + | |
![]() |
Polar+ | Nagravision 3 | 10004 | 421 fra422 qaa |
2025-12-03 + | |
![]() |
Nicktoons France | Nagravision 3 | 10005 | 521 fra |
2025-12-03 + | |
![]() |
Nick Jr HD France | Nagravision 3 | 10006 | 621 fra623 qad |
2025-12-03 + | |
![]() |
Equidia | Nagravision 3 Viaccess 4.0 |
10007 | 721 fra |
2025-12-03 + | |
![]() |
Mezzo Live HD | Nagravision 3 | 10008 | 821 fra |
2025-12-03 + | |
![]() |
Man X | Nagravision 3 | 10009 | 921 fra |
2025-12-03 + | |
![]() |
Téva HD | Nagravision 3 Viaccess 4.0 |
10010 | 1021 fra1022 qaa1023 qad |
2025-12-03 + | |
![]() |
Pink X HD | Nagravision 3 | 10011 | 1121 fra |
2025-12-03 + | |
![]() |
Canal Evenement Metropole | Nagravision 3 | 10012 | 1221 fra |
2025-12-03 + | |
![]() |
Canal+ Live 2 | Nagravision 3 Viaccess 4.0 |
10013 | 1321 fra1322 qaa |
2025-12-03 + | |
![]() |
Europe 2 Pop TV | Nagravision 3 | 10014 | 1421 fra |
2025-12-03 + |
Detailed transponder stream properties (12402.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 10001 | 110 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10001 | 121 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10001 | 122 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10002 | 210 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10002 | 221 | E-AC-3 | 2 channels Front: L R |
2025-12-03 | |||||
| 10003 | 310 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10003 | 321 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10004 | 410 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10004 | 421 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10004 | 422 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10004 | 442 | DVB Subtitle | 2025-12-03 | ||||||
| 10004 | 443 | DVB Subtitle | 2025-12-03 | ||||||
| 10005 | 510 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10005 | 521 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10006 | 610 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10006 | 621 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10006 | 623 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10006 | 643 | DVB Subtitle | 2025-12-03 | ||||||
| 10007 | 710 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10007 | 721 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10008 | 810 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10008 | 821 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10008 | 841 | Teletext Subtitle | 2025-12-03 | ||||||
| 10008 | 842 | DVB Subtitle | 2025-12-03 | ||||||
| 10008 | 843 | DVB Subtitle | 2025-12-03 | ||||||
| 10008 | 844 | DVB Subtitle | 2025-12-03 | ||||||
| 10009 | 910 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10009 | 921 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10010 | 1010 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10010 | 1021 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10010 | 1022 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10010 | 1023 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10010 | 1042 | DVB Subtitle | 2025-12-03 | ||||||
| 10010 | 1043 | DVB Subtitle | 2025-12-03 | ||||||
| 10011 | 1110 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10011 | 1121 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10012 | 1210 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10012 | 1221 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10013 | 1310 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10013 | 1321 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10013 | 1322 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10014 | 1410 | HEVC 4, Main | N/A | N/A | 2025-12-03 | ||||
| 10014 | 1421 | E-AC-3 | 2 channels | 2025-12-03 | |||||
| 10014 | 1442 | DVB Subtitle | 2025-12-03 | ||||||
| 10014 | 1443 | DVB Subtitle | 2025-12-03 | ||||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







