| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.41°E | -0.17° | 0.67° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.23°E | 0.03° | 0.11° | N/A | N/A | 2026-11-07 11:39 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
666 | 288 | 19.22°E | 0.06° | 0.07° | N/A | N/A | 2026-11-09 20:30 |
Filtering and display options
15 record(s) - Sorted by frequency - Most recent updates: 2026-11-09 20:30 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1N
15
|
12402.70 V | DVB-S2 | 8PSK | 29700 | 2/3 |
Update: 2026-11-10 23:56:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,4 | NO | ||
| 1 | CAT | SI/PSI | 10,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 100,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 179,5 | NO | ||
| 18 | EIT | SI/PSI | 324,7 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,2 | NO | ||
| 100 | PMT | PMT | 7,4 | NO | 10001 | |
| 110 | HEVC video | Vidéo | 1 227,8 | YES | 10001 | |
| 121 | E-AC-3 Audio (fre, clean effects) | Audio | 139,5 | YES | fre | 10001 |
| 122 | E-AC-3 Audio (qaa, clean effects) | Audio | 139,5 | YES | qaa | 10001 |
| 171 | Nagravision ECM | Autre | 7,4 | NO | 10001 | |
| 177 | Nagravision ECM | Autre | 7,4 | NO | 10001 | |
| 200 | PMT | PMT | 7,4 | NO | 10002 | |
| 210 | HEVC video (1440x544, main 10 profile, level 4.0, 4:2:0) | Vidéo | 4 182,2 | NO | 10002 | |
| 221 | E-AC-3 Audio (fre, clean effects, E-AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 16) | Audio | 142,1 | NO | fre | 10002 |
| 400 | PMT | PMT | 7,9 | NO | 10004 | |
| 410 | HEVC video | Vidéo | 2 997,6 | YES | 10004 | |
| 421 | E-AC-3 Audio (fre, clean effects) | Audio | 141,6 | YES | fre | 10004 |
| 422 | E-AC-3 Audio (qaa, clean effects) | Audio | 141,6 | YES | qaa | 10004 |
| 442 | Subtitles (fre, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | fre | 10004 |
| 443 | Subtitles (fre, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 27,4 | NO | fre | 10004 |
| 471 | Nagravision ECM | Autre | 7,4 | NO | 10004 | |
| 477 | Nagravision ECM | Autre | 7,4 | NO | 10004 | |
| 500 | PMT | PMT | 7,9 | NO | 10005 | |
| 510 | HEVC video | Vidéo | 9 010,2 | YES | 10005 | |
| 521 | E-AC-3 Audio (fre, clean effects) | Audio | 141,0 | YES | fre | 10005 |
| 571 | Nagravision ECM | Autre | 7,4 | NO | 10005 | |
| 577 | Nagravision ECM | Autre | 7,4 | NO | 10005 | |
| 600 | PMT | PMT | 7,9 | NO | 10006 | |
| 610 | HEVC video | Vidéo | 2 248,2 | YES | 10006 | |
| 621 | E-AC-3 Audio (fre, clean effects) | Audio | 142,1 | YES | fre | 10006 |
| 623 | E-AC-3 Audio (qad, visual impaired commentary) | Audio | 141,0 | YES | qad | 10006 |
| 643 | Subtitles (fre, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 10,0 | NO | fre | 10006 |
| 671 | Nagravision ECM | Autre | 7,4 | NO | 10006 | |
| 677 | Nagravision ECM | Autre | 7,4 | NO | 10006 | |
| 700 | PMT | PMT | 7,9 | NO | 10007 | |
| 710 | HEVC video | Vidéo | 5 691,5 | YES | 10007 | |
| 721 | E-AC-3 Audio (fre, clean effects) | Audio | 140,5 | YES | fre | 10007 |
| 771 | Nagravision ECM | Autre | 7,4 | NO | 10007 | |
| 777 | Nagravision ECM | Autre | 7,4 | NO | 10007 | |
| 784 | Viaccess ECM for SOID 275248 (0x043330) | Autre | 7,4 | NO | 10007 | |
| 800 | PMT | PMT | 14,7 | NO | 10008 | |
| 810 | HEVC video | Vidéo | 2 152,9 | YES | 10008 | |
| 821 | E-AC-3 Audio (fre, clean effects) | Audio | 140,5 | YES | fre | 10008 |
| 841 | Teletext (fre, Teletext subtitles) | Autre | 74,7 | NO | fre | 10008 |
| 842 | Teletext (fra, eng, DVB subtitles, no aspect ratio, Teletext subtitles) | Autre | 74,7 | NO | fra | 10008 |
| 843 | Teletext (fra, rus, DVB subtitles, no aspect ratio, Teletext subtitles) | Autre | 74,7 | NO | fra | 10008 |
| 844 | Teletext (fra, spa, DVB subtitles, no aspect ratio, Teletext subtitles) | Autre | 75,3 | NO | fra | 10008 |
| 871 | Nagravision ECM | Autre | 7,9 | NO | 10008 | |
| 877 | Nagravision ECM | Autre | 7,9 | NO | 10008 | |
| 900 | PMT | PMT | 7,4 | NO | 10009 | |
| 910 | HEVC video | Vidéo | 1 671,9 | YES | 10009 | |
| 921 | E-AC-3 Audio (fre, clean effects) | Audio | 141,6 | YES | fre | 10009 |
| 971 | Nagravision ECM | Autre | 7,9 | NO | 10009 | |
| 977 | Nagravision ECM | Autre | 7,9 | NO | 10009 | |
| 1000 | PMT | PMT | 7,4 | NO | 10010 | |
| 1010 | HEVC video | Vidéo | 4 595,3 | YES | 10010 | |
| 1021 | E-AC-3 Audio (fre, clean effects) | Audio | 141,6 | YES | fre | 10010 |
| 1022 | E-AC-3 Audio (qaa, clean effects) | Audio | 141,6 | YES | qaa | 10010 |
| 1023 | E-AC-3 Audio (qad, visual impaired commentary) | Audio | 141,0 | YES | qad | 10010 |
| 1042 | Subtitles (fre, DVB subtitles, no aspect ratio) | Autre | 31,6 | NO | fre | 10010 |
| 1043 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 3,7 | NO | fra | 10010 |
| 1071 | Nagravision ECM | Autre | 7,9 | NO | 10010 | |
| 1077 | Nagravision ECM | Autre | 7,9 | NO | 10010 | |
| 1084 | Viaccess ECM for SOID 275248 (0x043330) | Autre | 7,9 | NO | 10010 | |
| 1100 | PMT | PMT | 7,4 | NO | 10011 | |
| 1110 | HEVC video | Vidéo | 1 012,5 | YES | 10011 | |
| 1121 | E-AC-3 Audio (fre, clean effects) | Audio | 141,0 | YES | fre | 10011 |
| 1171 | Nagravision ECM | Autre | 7,9 | NO | 10011 | |
| 1177 | Nagravision ECM | Autre | 7,9 | NO | 10011 | |
| 1200 | PMT | PMT | 7,4 | NO | 10012 | |
| 1210 | HEVC video | Vidéo | 4 082,2 | YES | 10012 | |
| 1221 | E-AC-3 Audio (fre, clean effects) | Audio | 141,6 | YES | fre | 10012 |
| 1271 | Nagravision ECM | Autre | 7,9 | NO | 10012 | |
| 1277 | Nagravision ECM | Autre | 7,9 | NO | 10012 | |
| 1300 | PMT | PMT | 7,4 | NO | 10013 | |
| 1310 | HEVC video | Vidéo | 1 191,5 | YES | 10013 | |
| 1321 | E-AC-3 Audio (fre, clean effects) | Audio | 140,5 | YES | fre | 10013 |
| 1322 | E-AC-3 Audio (qaa, clean effects) | Audio | 140,5 | YES | qaa | 10013 |
| 1371 | Nagravision ECM | Autre | 7,9 | NO | 10013 | |
| 1377 | Nagravision ECM | Autre | 7,9 | NO | 10013 | |
| 1400 | PMT | PMT | 7,4 | NO | 10014 | |
| 1410 | HEVC video | Vidéo | 4 371,7 | YES | 10014 | |
| 1421 | E-AC-3 Audio (fre, clean effects) | Audio | 140,5 | YES | fre | 10014 |
| 1442 | Subtitles (fre, DVB subtitles, no aspect ratio) | Autre | 4,2 | NO | fre | 10014 |
| 1443 | Subtitles (fre, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 3,7 | NO | fre | 10014 |
| 1471 | Nagravision ECM | Autre | 7,4 | NO | 10014 | |
| 1477 | Nagravision ECM | Autre | 7,4 | NO | 10014 | |
| 1600 | PMT | PMT | 7,4 | NO | 10016 | |
| 1610 | HEVC video (1920x544, main 10 profile, level 4.0, 4:2:0) | Vidéo | 1 999,8 | NO | 10016 | |
| 1621 | E-AC-3 Audio (fre, clean effects, E-AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 16) | Audio | 141,6 | NO | fre | 10016 |
| 1900 | PMT | PMT | 7,4 | NO | 10019 | |
| 1910 | HEVC video | Vidéo | 3 861,7 | YES | 10019 | |
| 1921 | E-AC-3 Audio (fre, clean effects) | Audio | 141,6 | YES | fre | 10019 |
| 1977 | Nagravision ECM | Autre | 7,4 | NO | 10019 | |
| 5712 | Nagravision EMM | SI/PSI | 10,5 | NO | ||
| 5725 | Nagravision EMM | SI/PSI | 145,2 | NO | ||
| 5728 | Nagravision EMM | SI/PSI | 6,3 | NO | ||
| 5772 | Viaccess EMM for SOID 199424 (0x030B00) | SI/PSI | 10,0 | NO | ||
| 5780 | Viaccess EMM for SOID 275248 (0x043330) | SI/PSI | 50,0 | NO | ||
| 8191 | Stuffing | SI/PSI | 2 673,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







