Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Astra 1KR / Astra 1L / Astra 1M / Astra 1N (19.2°E) |
19.2°E | 4Astra 1KR | 11273.25 | H | DVB-S2 | 8PSK | 22000 2/3 |
ORF2St HD | Clear | 13301 | 3011 ger | 2024-10-31 | ||
ORF 2 Europe | Clear | 13310 | 3101 ger | 2024-12-03 + | ||
Aristo.TV | Clear | 13311 | 3111 ger | 2024-10-04 + | ||
oe24.TV | Clear | 13314 | 3141 ger | 2024-07-15 + |
19.2°E | 15Astra 1L | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
ORF HITRADIO OE3 VISUAL | Clear | 4917 | 2971 ger | 2024-09-12 | ||
TV Berlin | Clear | 4932 | 3941 ger | 2024-12-21 + | ||
ORF HITRADIO OE3 | Clear | 4920 | 921 ger | 2024-09-14 | ||
ORF RADIO OE1 | Clear | 4940 | 940 ger | 2024-09-12 | ||
ORF RADIO FM4 | Clear | 4941 | 941 ger | 2024-09-12 | ||
ORF RADIO WIEN | Clear | 4942 | 942 ger | 2024-09-12 | ||
ORF RADIO NOE | Clear | 4943 | 943 ger | 2024-09-12 | ||
ORF RADIO B | Clear | 4944 | 944 ger | 2024-09-12 | ||
ORF RADIO OOE | Clear | 4945 | 945 ger | 2024-09-12 | ||
ORF RADIO S | Clear | 4946 | 946 ger | 2024-09-12 | ||
ORF RADIO T | Clear | 4947 | 947 ger | 2024-09-12 | ||
ORF RADIO V | Clear | 4948 | 948 ger | 2024-09-12 | ||
ORF RADIO STMK | Clear | 4949 | 949 ger | 2024-09-12 | ||
ORF RADIO K | Clear | 4950 | 950 ger | 2024-09-12 | ||
ORF RADIO OE1 DOLBY | Clear | 4951 | 940 ger | 2024-09-12 |
19.2°E | 13Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | Clear | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | Clear | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | Clear | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | Clear | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | Clear | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | Clear | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | Clear | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | Clear | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | Clear | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | Clear | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | Clear | 13131 | 431 ger | 2014-03-12 | ||
OE3 | Clear | 13133 | 433 ger | 2014-03-12 | ||
FM4 | Clear | 13134 | 434 ger | 2014-03-12 |
19.2°E | 2Astra 1N | 12692.25 | H | DVB-S | QPSK | 22000 5/6 |
Hitradio OE3 |
Clear | 13013 | 131 ger | 2022-04-23 + | ||
ORF 2 Europe |
Clear | 13014 | 171 ger | 2023-11-27 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2202 zappers currently browsing this site. | Copyright KingOfSat 2024 |