Packages
| الباقات | الدولة | المجموع | قنوات مجانية ( غيرمشفرة) | تحديث |
|---|---|---|---|---|
| A1 Bulgaria | Bulgaria | 260 | 2 | 2025-09-03 14:09 |
| ADD | United Arab Emirates | 3 | 1 | 2025-04-12 23:12 |
| Akta | Romania | 1 | - | 2022-01-18 18:07 |
| Älem TV | Turkmenistan | 155 | - | 2025-10-10 22:29 |
| Allente | Sweden | 337 | 14 | 2025-10-22 15:37 |
| Antik Sat | Slovakia | 26 | 2 | 2021-10-02 07:27 |
| ARD Digital | Germany | 102 | 102 | 2025-03-20 18:57 |
| Austriasat | Austria | 95 | - | 2025-10-15 02:10 |
| AustriaSat Magyarország | Hungary | 4 | 4 | 2023-01-16 18:11 |
| BBC | United Kingdom | 5 | 5 | 2025-03-17 19:29 |
| Bis | France | 137 | 3 | 2025-10-10 22:29 |
| Boobles | Germany | 9 | - | 2025-09-25 13:29 |
| Bulsatcom | Bulgaria | 137 | 21 | 2025-09-01 23:06 |
| Canal Digitaal | The Netherlands | 79 | 1 | 2025-10-03 09:11 |
| Canal+ France | France | 204 | 60 | 2025-10-13 13:28 |
| Cosmote | Greece | 113 | 1 | 2025-10-09 14:51 |
| D-Smart | Turkey | 93 | - | 2025-03-23 22:51 |
| Digi TV | Romania | 181 | 8 | 2025-10-15 15:46 |
| Digit Alb | Albania | 96 | 11 | 2025-09-05 02:21 |
| Digitürk | Turkey | 115 | 19 | 2025-08-27 08:37 |
| Direct One | Hungary | 136 | 1 | 2025-10-15 15:46 |
| Direct2Home | Austria | 4 | - | 2022-04-30 08:14 |
| Focus Sat | Romania | 347 | 3 | 2025-10-15 15:46 |
| Fransat | France | 61 | 3 | 2025-10-01 05:17 |
| Freesat | United Kingdom | 9 | 9 | 2025-03-17 19:29 |
| HD + | Germany | 52 | - | 2025-08-06 19:48 |
| Kabelkiosk | Germany | 28 | 2 | 2025-05-14 15:16 |
| Max TV | Croatia | 80 | 21 | 2025-07-05 08:00 |
| Mediaset | Italy | 69 | 51 | 2025-09-01 23:06 |
| Meo | Portugal | 156 | - | 2025-08-01 07:20 |
| Movistar+ | Spain | 162 | 3 | 2025-10-15 13:31 |
| MTV Networks | United Kingdom | 19 | 6 | 2025-06-18 11:00 |
| Multichoice Africa | South Africa | 318 | 3 | 2025-10-04 14:01 |
| Neosat | Bulgaria | 219 | 80 | 2025-08-30 09:47 |
| Nos | Portugal | 317 | - | 2025-10-17 05:33 |
| Nova | Greece | 108 | 10 | 2025-10-03 13:13 |
| NTV+ Vostok | Russia | 90 | 8 | 2025-09-01 22:51 |
| Orange | France | 1 | - | 2025-03-08 09:31 |
| Orange Polska | Poland | 216 | 1 | 2025-07-29 18:33 |
| Orange Romania | Romania | 151 | 1 | 2025-06-23 14:42 |
| OrangeSat Slovakia | Slovakia | 14 | - | 2021-10-02 07:27 |
| Orbit Showtime Network | United Arab Emirates | 18 | - | 2024-01-09 22:51 |
| ORF Digital | Austria | 33 | 21 | 2025-06-18 22:23 |
| Pink International | Serbia | 49 | - | 2025-04-03 22:43 |
| Platforma Canal+ | Poland | 281 | 2 | 2025-09-16 13:13 |
| Polsat Box | Poland | 312 | 27 | 2025-10-16 18:49 |
| RAI | Italy | 217 | 189 | 2025-09-30 18:52 |
| Russkiy Mir | Russia | 44 | - | 2025-10-03 09:13 |
| Sky Deutschland | Germany | 154 | 1 | 2025-08-06 19:48 |
| Sky Digital | United Kingdom | 651 | 337 | 2025-10-23 17:34 |
| Sky Italia | Italy | 176 | 63 | 2025-10-22 13:13 |
| SkyLink | Slovakia | 164 | - | 2025-09-18 02:11 |
| SSR/SRG | Switzerland | 5 | - | 2025-01-17 23:14 |
| Team:Media | Bosnia and Herzegovina | 28 | 7 | 2025-04-13 11:02 |
| TeleSat | Belgium | 76 | - | 2025-10-03 09:11 |
| Telly | France | 196 | - | 2025-10-06 15:42 |
| Tivibu | Turkey | 64 | - | 2025-01-01 17:44 |
| TivùSat | Italy | 68 | 6 | 2025-10-06 13:13 |
| TNTSAT | France | 49 | - | 2025-10-13 13:28 |
| Total TV | Serbia | 357 | 15 | 2025-08-01 11:59 |
| Trikolor | Russia | 364 | - | 2025-10-18 19:00 |
| Tring Digital | Albania | 72 | 4 | 2025-09-05 03:32 |
| TV Vlaanderen | Belgium | 80 | - | 2025-10-15 02:10 |
| Viasat | Sweden | 45 | 3 | 2025-02-19 23:06 |
| Viasat Ukraine | Ukraine | 8 | 6 | 2024-09-16 15:31 |
| Visat | Mexico | 6 | - | 2024-09-24 12:09 |
| Vivacom | Bulgaria | 154 | 1 | 2025-03-07 23:52 |
| Volna Telka | Czech republic | 4 | - | 2025-02-10 14:23 |
| ZDF Vision | Germany | 18 | 18 | 2025-08-19 08:48 |
