Astra 2E (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
254 | 130 | 28.52°E | 0.06° | 0.07° | N/A | N/A | 2026-10-21 00:10 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
164 | 83 | 28.24°E | 0.04° | 0.05° | N/A | N/A | 2026-10-19 18:54 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
188 | 109 | 28.22°E | -0.01° | 0.05° | N/A | N/A | 2026-10-21 00:10 |
Data
Filtering and display options
12 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:10 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2E
49
|
11426.80 H | DVB-S | QPSK | 27500 | 2/3 |
| Transport Stream | 33.8 Mb/s | Freesat |
![]() |
FreesatHome | Clear | 10500 | 2023-04-01 | |
![]() |
FreesatCommonC | Clear | 10501 | 2023-04-01 | |
![]() |
FreesatSSU | Clear | 10502 | 2023-04-01 | |
![]() |
FreesatInformation | Clear | 10528 | 2023-04-01 | |
![]() |
BBC NDRA | Clear | 10580 | 2023-04-01 | |
![]() |
D1 DAB | Clear | 10585 | 2023-04-01 | |
![]() |
SDL nATL | Clear | 10590 | 2023-04-01 |
| PID 1061 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 |
| PID 1062 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 1063 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 1065 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 1584 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 |
| PID 3002 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3003 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3004 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3006 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3007 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3008 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3102 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 |
| PID 3103 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3104 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| 28.2°E | Astra 2E
2
|
11765.50 V | DVB-S2 | 8PSK | 29900 | 3/4 |
| Transport Stream - SIS - CCM | 65.1 Mb/s | RAI |
![]() |
1051 | Clear | 1051 | 2025-05-03 | |
![]() |
DCS1 | Clear | 4190 | 2025-05-03 |
| 28.2°E | Astra 2E
3
|
12012.30 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| Transport Stream - SIS - CCM | 53.2 Mb/s |
![]() |
My Sky | Clear | 8040 | 2023-12-07 | |
![]() |
Update Email Address | Clear | 8042 | 2023-11-16 | |
![]() |
Update Email Address | Clear | 8550 | 2023-11-16 |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





