Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0°E | ABS-2 | 39508 | 3 | 1 | 74.97°E | 0.03° | 0.05° | N/A | N/A | 2024-03-20 21:57 | ||
72.0°E | Intelsat 22 | 38098 | 6 | 6 | 72.11°E | 0.01° | 0.01° | N/A | N/A | 2022-02-13 15:53 | ||
70.5°E | Eutelsat 70B | 39020 | 13 | 12 | 70.53°E | -0.04° | 0.07° | N/A | N/A | 2023-11-14 21:02 | ||
68.5°E | Intelsat 20 (IS-20) | 38740 | 440 | 265 | 68.52°E | 0.01° | 0.01° | N/A | N/A | 2024-10-07 14:49 | ||
66.0°E | Intelsat 17 | 37238 | 147 | 132 | 66°E | -0.01° | 0.02° | N/A | N/A | 2024-10-05 09:08 | ||
65.0°E | Amos 4 | 39237 | 0 | 0 | 65.01°E | 0.04° | 0.04° | N/A | N/A | 2020-11-14 13:57 | ||
64.2°E | Intelsat 906 | 27513 | 0 | 0 | 64.24°E | 2.97° | 4.23° | N/A | N/A | 2021-09-19 14:42 | ||
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.99°E | 0.00° | 0.02° | N/A | N/A | 2024-10-05 09:06 | ||
60.0°E | Intelsat 33E | 41748 | 23 | 23 | 60.04°E | -0.01° | 0.01° | N/A | N/A | 2024-07-07 22:22 | ||
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.08°E | 0.07° | 0.09° | N/A | N/A | 2024-09-30 03:54 | ||
56.0°E | Express AT1 | 39612 | 643 | 132 | 56.04°E | -0.01° | 0.02° | N/A | N/A | 2024-10-05 17:34 | ||
55.0°E | Yamal 402 | 39022 | 36 | 32 | 54.95°E | -0.01° | 0.01° | N/A | N/A | 2024-08-03 16:27 | ||
53.0°E | Express AM6 | 40277 | 55 | 55 | 53.01°E | 0.00° | 0.02° | N/A | N/A | 2024-10-10 14:39 | ||
52.5°E | Yahsat 1A | 37393 | 127 | 106 | 52.54°E | -0.01° | 0.01° | N/A | N/A | 2024-07-28 10:08 | ||
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 332 | 178 | 52.05°E | 0.02° | 0.02° | N/A | N/A | 2024-10-10 23:49 | ||
51.5°E | Belintersat 1 | 41238 | 28 | 17 | 51.57°E | 0.00° | 0.04° | N/A | N/A | 2024-09-04 14:33 | ||
50.0°E | Turksat 4B | 40984 | 3 | 3 | 50.06°E | 0.04° | 0.05° | N/A | N/A | 2023-07-13 22:42 | ||
50.0°E | Turksat 6A | 60233 | 0 | 0 | 50°E | -0.04° | 0.04° | N/A | N/A | 0000-00-00 00:00 | ||
49.0°E | Yamal 601 | 44307 | 156 | 124 | 49.05°E | 0.01° | 0.02° | N/A | N/A | 2024-07-18 07:10 | ||
50.6°E | Eutelsat 36 West A Moving 4.02°W/day | 27508 | 0 | 0 | 46.28°E | 0.10° | 0.35° | N/A | N/A | 2018-03-03 18:22 | ||
46.0°E | Azerspace-1 | 39079 | 157 | 99 | 46.02°E | 0.02° | 0.02° | N/A | N/A | 2024-09-25 09:33 | ||
45.0°E | Intelsat 38 | 43632 | 240 | 79 | 45.16°E | 0.01° | 0.02° | N/A | N/A | 2024-08-14 14:51 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42.08°E | -0.05° | 0.05° | N/A | N/A | 2024-10-10 23:49 | ||
42.0°E | Turksat 5B | 50212 | 67 | 5 | 42.04°E | -0.04° | 0.07° | N/A | N/A | 2024-09-30 14:05 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.03°E | 0.05° | 0.05° | N/A | N/A | 2024-10-04 14:26 | ||
40.0°E | Express AM 7 | 40505 | 203 | 152 | 39.99°E | 0.00° | 0.02° | N/A | N/A | 2024-09-08 04:22 | ||
39.0°E | Hellas Sat 4 | 44034 | 95 | 16 | 39.09°E | 0.06° | 0.06° | N/A | N/A | 2024-09-01 17:11 | ||
39.0°E | Hellas Sat 3 | 42814 | 521 | 67 | 39.03°E | 0.04° | 0.08° | N/A | N/A | 2024-10-10 23:42 | ||
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.21°E | 0.00° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 127 | 120 | 38.05°E | 0.00° | 0.02° | N/A | N/A | 2024-08-01 20:24 | ||
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.16°E | -0.02° | 0.02° | N/A | N/A | 2024-10-01 23:17 | ||
36.0°E | Eutelsat 36B | 36101 | 0 | 0 | 35.93°E | -0.08° | 0.10° | N/A | N/A | 2024-09-28 14:38 | ||
36.0°E | Eutelsat 36D | 59346 | 391 | 31 | 35.9°E | -0.01° | 0.02° | N/A | N/A | 2024-10-02 23:18 | ||
33.0°E | Eutelsat 33F | 29270 | 22 | 22 | 33.12°E | 0.06° | 0.07° | N/A | N/A | 2024-09-28 15:05 | ||
33.1°E | Nilesat 101 | 25311 | 0 | 0 | 33.11°E | -0.02° | 0.23° | N/A | N/A | 2013-03-11 20:50 | ||
32.8°E | Intelsat New Dawn | 37392 | 0 | 0 | 32.83°E | 0.21° | 0.21° | N/A | N/A | 2011-05-09 23:15 | ||
31.5°E | Astra 1G | 32071 | 0 | 0 | 31.5°E | 0.01° | 0.06° | N/A | N/A | 2022-12-22 19:01 | ||
31.0°E | Turksat 5A | 47306 | 5 | 5 | 30.97°E | 0.03° | 0.03° | N/A | N/A | 2024-09-28 22:46 | ||
30.5°E | Arabsat 5A | 36745 | 6 | 6 | 30.55°E | 0.03° | 0.06° | N/A | N/A | 2024-04-24 23:30 | ||
30.5°E | Arabsat 6A | 44186 | 12 | 12 | 30.5°E | -0.01° | 0.05° | N/A | N/A | 2024-03-28 15:53 | ||
28.2°E | Astra 2E | 39285 | 285 | 142 | 28.5°E | -0.07° | 0.09° | N/A | N/A | 2024-10-07 13:55 | ||
28.2°E | Astra 2G | 40364 | 260 | 144 | 28.29°E | 0.01° | 0.05° | N/A | N/A | 2024-10-10 23:51 | ||
28.2°E | Astra 2F | 38778 | 156 | 83 | 28.2°E | -0.05° | 0.06° | N/A | N/A | 2024-10-05 17:36 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.3°E | 0.41° | 0.41° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.28°E | 1.25° | 1.25° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 8 | 56757 | 437 | 404 | 26.05°E | 0.03° | 0.07° | N/A | N/A | 2024-10-10 23:42 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.02°E | 0.03° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 11 | 10 | 26.01°E | -0.04° | 0.05° | N/A | N/A | 2024-10-09 02:59 | ||
26.0°E | Es'hail 2 | 43700 | 143 | 80 | 25.85°E | 0.00° | 0.02° | N/A | N/A | 2024-10-10 23:40 | ||
25.5°E | Es'hail 1 | 39233 | 15 | 11 | 25.53°E | 0.01° | 0.05° | N/A | N/A | 2024-06-16 19:23 | ||
24.2°E | Turksat 2A Moving 2.35°W/day | 26666 | 0 | 0 | 23.65°E | 0.60° | 0.61° | N/A | N/A | 2016-10-06 18:58 | ||
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.55°E | -0.07° | 0.09° | N/A | N/A | 2024-09-29 17:15 | ||
23.5°E | Astra 3B | 36581 | 473 | 43 | 23.52°E | -0.02° | 0.02° | N/A | N/A | 2024-10-05 09:08 | ||
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.61°E | 0.02° | 0.07° | N/A | N/A | 2024-10-05 09:08 | ||
20.0°E | Arabsat 5C | 37810 | 59 | 59 | 20°E | 0.03° | 0.06° | N/A | N/A | 2024-07-08 13:41 | ||
19.2°E | Astra 1N | 37775 | 389 | 227 | 19.28°E | 0.06° | 0.08° | N/A | N/A | 2024-09-23 16:31 | ||
19.2°E | Astra 1M | 33436 | 300 | 137 | 19.23°E | 0.06° | 0.06° | N/A | N/A | 2024-10-01 06:48 | ||
19.2°E | Astra 1KR | 29055 | 153 | 56 | 19.21°E | 0.03° | 0.04° | N/A | N/A | 2024-10-04 23:11 | ||
19.2°E | Astra 1L | 31306 | 269 | 178 | 19.21°E | 0.03° | 0.05° | N/A | N/A | 2024-09-25 21:05 | ||
19.1°E | Eutelsat 31A Moving 1.56°W/day | 27948 | 0 | 0 | 19.03°E | -1.74° | 2.79° | N/A | N/A | 2021-08-28 08:32 | ||
17.0°E | Amos 17 | 44479 | 1 | 1 | 17.05°E | 0.01° | 0.02° | N/A | N/A | 2024-02-18 02:13 | ||
16.0°E | Eutelsat 16A | 37836 | 760 | 232 | 16°E | 0.02° | 0.07° | N/A | N/A | 2024-10-08 13:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 239 | 13.05°E | -0.06° | 0.07° | N/A | N/A | 2024-10-11 02:36 | ||
13.0°E | Hot Bird 13G | 54225 | 809 | 385 | 13.04°E | -0.05° | 0.05° | N/A | N/A | 2024-10-10 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 1 | 1 | 12.81°E | 0.46° | 0.50° | N/A | N/A | 2024-07-22 20:16 | ||
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.04°E | 0.05° | 0.05° | N/A | N/A | 2024-08-17 10:07 | ||
9.0°E | Eutelsat 9B | 41310 | 704 | 477 | 9.01°E | 0.06° | 0.06° | N/A | N/A | 2024-10-10 04:37 | ||
7.0°E | Eutelsat 7B | 39163 | 23 | 21 | 7.04°E | 0.03° | 0.07° | N/A | N/A | 2024-09-29 17:06 | ||
7.0°E | Eutelsat 7C | 44334 | 21 | 18 | 7.04°E | -0.04° | 0.07° | N/A | N/A | 2024-01-18 22:55 | ||
4.8°E | SES 5 | 38652 | 68 | 68 | 5°E | -0.05° | 0.07° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 273 | 90 | 4.83°E | 0.05° | 0.05° | N/A | N/A | 2024-10-10 23:35 | ||
4.0°E | Eutelsat 4B | 25495 | 0 | 0 | 4.1°E | -0.25° | 0.62° | N/A | N/A | 2013-03-13 21:54 | ||
3.0°E | Eutelsat 3B | 39773 | 232 | 121 | 3.12°E | 0.04° | 0.06° | N/A | N/A | 2024-10-06 17:08 | ||
3.0°E | Rascom QAF 1R | 36831 | 27 | 27 | 2.93°E | -0.01° | 0.01° | N/A | N/A | 2024-10-05 04:55 | ||
1.9°E | BulgariaSat | 42801 | 254 | 107 | 1.91°E | 0.07° | 0.07° | N/A | N/A | 2024-09-21 07:33 | ||
1.2°E | Eutelsat 48C Moving 2.41°W/day | 25673 | 0 | 0 | 1.25°E | 1.10° | 1.51° | N/A | N/A | 2013-05-29 22:11 | ||
0.8°W | Thor 7 | 40613 | 35 | 3 | 0.59°W | -0.01° | 0.01° | N/A | N/A | 2024-10-07 15:42 | ||
0.6°W | Astra 2B Moving 2.79°W/day | 26494 | 0 | 0 | 0.72°W | -2.49° | 5.29° | N/A | N/A | 2013-02-26 08:34 | ||
0.8°W | Thor 5 | 32487 | 256 | 55 | 0.73°W | -0.01° | 0.01° | N/A | N/A | 2024-10-05 09:08 | ||
0.8°W | Thor 6 | 36033 | 617 | 55 | 0.8°W | 0.01° | 0.02° | N/A | N/A | 2024-10-08 15:44 | ||
0.8°W | Intelsat 10-02 | 28358 | 83 | 13 | 0.93°W | 0.00° | 0.01° | N/A | N/A | 2024-10-10 23:45 | ||
3.0°W | ABS-3A | 40424 | 10 | 2 | 2.98°W | -0.01° | 0.01° | N/A | N/A | 2024-05-11 12:36 | ||
4.0°W | Amos 7 | 40107 | 1 | 1 | 3.86°W | 0.05° | 0.05° | N/A | N/A | 2023-08-19 08:34 | ||
4.0°W | Amos 3 | 32794 | 142 | 13 | 4.09°W | -0.02° | 0.02° | N/A | N/A | 2024-07-27 09:00 | ||
4.3°W | Thor 3 | 25358 | 0 | 0 | 4.27°W | 1.64° | 6.65° | N/A | N/A | 2011-01-15 09:49 | ||
5.0°W | Eutelsat 5 West B | 44624 | 546 | 466 | 4.97°W | 0.05° | 0.06° | N/A | N/A | 2024-09-28 17:05 | ||
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.96°W | 0.04° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.98°W | -0.01° | 0.02° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 428 | 7.29°W | 0.08° | 0.08° | N/A | N/A | 2024-10-08 15:59 | ||
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 388 | 349 | 7.99°W | 0.05° | 0.07° | N/A | N/A | 2024-10-10 05:29 | ||
9.1°W | Eutelsat 5 West A Moving 0.74°W/day | 27460 | 0 | 0 | 9.11°W | 0.21° | 2.82° | N/A | N/A | 2021-11-07 23:01 | ||
11.0°W | Express AM44 | 33595 | 1 | 1 | 10.98°W | 1.53° | 1.87° | N/A | N/A | 2023-05-14 08:45 | ||
12.0°W | Eutelsat 10A Moving 3.14°W/day | 34710 | 0 | 0 | 12.33°W | 0.47° | 0.57° | N/A | N/A | 2024-01-23 10:49 | ||
12.5°W | Hot Bird 13C | 33459 | 0 | 0 | 12.5°W | 1.08° | 1.36° | N/A | N/A | 2024-01-23 10:47 | ||
14.0°W | Express AM 8 | 40895 | 29 | 29 | 13.96°W | -0.02° | 0.02° | N/A | N/A | 2024-10-05 05:40 | ||
15.0°W | Telstar 12 Vantage | 41036 | 38 | 15 | 14.99°W | -0.02° | 0.02° | N/A | N/A | 2024-08-16 16:21 | ||
18.0°W | Intelsat 37e | 42950 | 25 | 24 | 17.97°W | -0.01° | 0.02° | N/A | N/A | 2024-05-24 05:37 | ||
18.2°W | Intelsat 7 (IS-7) | 25473 | 0 | 0 | 18.16°W | -0.73° | 2.21° | N/A | N/A | 2014-05-11 10:50 | ||
22.0°W | SES 4 | 38087 | 107 | 78 | 21.98°W | 0.03° | 0.04° | N/A | N/A | 2024-08-15 05:59 | ||
24.5°W | Intelsat 905 | 27438 | 0 | 0 | 24.59°W | 3.98° | 5.19° | N/A | N/A | 2019-03-23 11:02 | ||
24.5°W | AlComSat 1 | 43039 | 78 | 77 | 24.78°W | 0.00° | 0.02° | N/A | N/A | 2024-07-27 18:31 | ||
27.5°W | Intelsat 901 | 26824 | 8 | 8 | 27.44°W | 0.03° | 0.05° | N/A | N/A | 2024-08-23 09:27 | ||
29.4°W | Intelsat 904 | 27380 | 0 | 0 | 29.59°W | 3.84° | 5.37° | N/A | N/A | 2019-06-30 12:58 | ||
29.4°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.95°W | 0.05° | 0.05° | N/A | N/A | 2024-03-16 19:02 | ||
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 29.99°W | 0.01° | 0.05° | N/A | N/A | 2024-10-08 16:30 | ||
31.5°W | Intelsat 25 | 33153 | 0 | 0 | 31.47°W | 0.60° | 1.11° | N/A | N/A | 2023-05-13 21:18 | ||
34.5°W | Intelsat 35 | 42818 | 71 | 21 | 34.49°W | -0.01° | 0.02° | N/A | N/A | 2024-09-24 12:09 | ||
36.0°W | Hispasat 36W-1 | 41942 | 0 | 0 | 35.96°W | 0.00° | 0.00° | N/A | N/A | 0000-00-00 00:00 | ||
36.2°W | Amazonas | 28393 | 0 | 0 | 36.55°W | -1.51° | 1.76° | N/A | N/A | 2010-08-31 21:15 | ||
36.5°W | Eutelsat 48D Moving 2.85°W/day | 33460 | 0 | 0 | 36.95°W | -1.93° | 2.53° | N/A | N/A | 2013-10-07 00:06 | ||
37.5°W | Telstar 11N | 34111 | 0 | 0 | 37.52°W | -0.02° | 0.02° | N/A | N/A | 2016-12-20 13:43 | ||
37.5°W | NSS 10 | 28526 | 0 | 0 | 37.53°W | 2.91° | 4.90° | N/A | N/A | 2020-03-15 09:13 | ||
40.5°W | SES-6 | 39172 | 310 | 185 | 40.48°W | 0.02° | 0.03° | N/A | N/A | 2024-08-26 19:25 | ||
43.0°W | Intelsat 11 | 32253 | 0 | 0 | 42.98°W | 0.75° | 1.96° | N/A | N/A | 2022-12-10 15:50 | ||
45.0°W | Intelsat 14 (IS-14) | 36097 | 6 | 5 | 44.96°W | 0.00° | 0.02° | N/A | N/A | 2023-09-18 19:13 | ||
47.5°W | SES 14 | 43175 | 26 | 9 | 47.47°W | 0.01° | 0.02° | N/A | N/A | 2024-02-18 10:15 | ||
50.1°W | Intelsat 902 | 26900 | 0 | 0 | 50.15°W | 1.73° | 4.55° | N/A | N/A | 2019-11-12 20:27 | ||
53.0°W | Intelsat 23 | 38867 | 1 | 1 | 52.93°W | -0.02° | 0.03° | N/A | N/A | 2020-04-05 10:05 | ||
55.5°W | Intelsat 34 | 40874 | 332 | 119 | 55.47°W | -0.01° | 0.02° | N/A | N/A | 2024-08-17 15:24 | ||
58.0°W | Intelsat 21 | 38749 | 270 | 54 | 57.98°W | -0.02° | 0.02° | N/A | N/A | 2024-08-17 15:29 | ||
61.0°W | Amazonas 3 | 39078 | 0 | 0 | 60.97°W | -0.02° | 0.02° | N/A | N/A | 2023-07-13 22:52 | ||
63.0°W | Telstar 14R | 37602 | 0 | 0 | 62.95°W | -0.01° | 0.02° | N/A | N/A | 2018-09-18 01:16 |
Generate .ini files with frequencies in kHz (allow more complete scans for low SRs, compatibility depending on software used)
1242 zappers currently browsing this site | Copyright KingOfSat 2024 |