Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Angel TV | Clear | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | Clear | 5 | 502 | 2023-03-26 + | ||
Makkal TV | Clear | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + | ||
Kairali News | Clear | 8 | 802 | 2023-03-26 + | ||
We | Clear | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | Clear | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | Clear | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | Clear | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | Clear | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | Clear | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | Clear | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | Clear | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | Clear | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | Clear | 41 | 4102 | 2023-03-26 + | ||
Public Movies | Clear | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | Clear | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | Clear | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | Clear | 45 | 4502 eng | 2024-07-03 + |
Detailed transponder stream properties (4015.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-04 | ||
1 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
5 | 501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
5 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
6 | 601 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
6 | 602 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7 | 701 | AVC Main, Main | 4:2:0 | N/A | N/A | 2024-12-04 | |||
7 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
8 | 801 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
8 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
9 | 901 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
9 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
15 | 1501 | AVC | N/A | N/A | 2024-12-04 | ||||
15 | 1502 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
16 | 1601 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
16 | 1602 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
17 | 1701 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
17 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
17 | 1703 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
21 | 2101 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
21 | 2102 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
23 | 2301 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
23 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
29 | 2901 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
29 | 2902 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
32 | 3201 | AVC 3, Main | N/A | N/A | 2024-12-04 | ||||
32 | 3202 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
40 | 4001 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
40 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
41 | 4101 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
41 | 4102 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
42 | 4201 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
42 | 4202 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
43 | 4301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
43 | 4302 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
44 | 4401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
44 | 4402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
45 | 4501 | AVC | N/A | N/A | 2024-12-04 | ||||
45 | 4502 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1426 zappers currently browsing this site | Copyright KingOfSat 2024 |