Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
54048 | ![]() |
![]() |
523 | 152 | 13.06°E | 0.04° | 0.07° | N/A | N/A | 2023-12-07 16:19 |
13.0°E | ![]() |
28946 | ![]() |
![]() |
0 | 0 | 13.04°E | -0.04° | 0.08° | N/A | N/A | 2023-10-22 17:21 |
13.0°E | ![]() |
54225 | ![]() |
![]() |
846 | 442 | 13.03°E | 0.00° | 0.05° | N/A | N/A | 2023-12-05 14:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
11508.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
TVN HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15821 | 820 pol 821 ![]() |
2023-09-11 + | |
TVN Style HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15822 | 830 pol 831 ![]() |
2023-09-11 | ||
![]() |
TVN Style HD | Conax Mediaguard 3 Nagravision 3 |
15823 | 830 pol 831 ![]() |
2023-09-11 + | |
TVN Turbo HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15824 | 840 pol 841 ![]() |
2023-09-11 | ||
![]() |
TVN Turbo HD | Conax Mediaguard 3 Nagravision 3 |
15825 | 840 pol 841 ![]() |
2023-09-11 + | |
![]() |
TVN 24 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15826 | 850 pol 851 vo |
2023-09-11 + | |
![]() |
TVN 7 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15827 | 860 pol 861 ![]() |
2023-09-11 + | |
![]() |
Metro HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15828 | 870 pol | 2023-09-11 + | |
![]() |
TVN Fabula | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15830 | 880 pol 881 ![]() |
2023-09-11 + | |
![]() |
TTV HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15831 | 890 pol 891 ![]() |
2023-09-11 + | |
![]() |
Travel Channel HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15832 | 900 pol 901 vo |
2023-09-11 + | |
![]() |
The Food Network EMEA HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15833 | 910 pol 911 vo |
2023-09-11 + | |
TVN HD_ | Irdeto 2 Nagravision 3 |
15850 | 820 pol 821 ![]() |
2023-09-11 | ||
TVN 7 HD_ | Irdeto 2 Nagravision 3 |
15851 | 860 pol 861 ![]() |
2023-09-11 | ||
Food Network HD_ | Conax Mediaguard 3 Nagravision 3 |
15852 | 910 pol 911 vo |
2023-09-11 | ||
TVN 24 HD_ | Conax Mediaguard 3 Nagravision 3 |
15853 | 850 pol 851 vo |
2023-09-11 |
Detailed transponder stream properties (11508.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
15823 | 533 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15823 | 592 | Teletext | 2023-12-07 | ||||||
15823 | 830 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15823 | 831 | AC-3 | 2 channels | 2023-12-07 | |||||
15823 | 6102 | DVB Subtitle | 2023-12-07 | ||||||
15825 | 534 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15825 | 593 | Teletext | 2023-12-07 | ||||||
15825 | 840 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15825 | 841 | AC-3 | 2 channels | 2023-12-07 | |||||
15828 | 537 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15828 | 870 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15828 | 871 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15830 | 538 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15830 | 880 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15830 | 881 | AC-3 | 2 channels | 2023-12-07 | |||||
15831 | 539 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15831 | 595 | Teletext Subtitle | 2023-12-07 | ||||||
15831 | 890 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15831 | 891 | AC-3 | 2 channels | 2023-12-07 | |||||
15831 | 6131 | DVB Subtitle | 2023-12-07 | ||||||
15832 | 540 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15832 | 900 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15832 | 901 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15850 | 532 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15850 | 591 | Teletext | 2023-12-07 | ||||||
15850 | 820 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15850 | 821 | AC-3 | 2 channels | 2023-12-07 | |||||
15851 | 536 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15851 | 594 | Teletext | 2023-12-07 | ||||||
15851 | 860 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15851 | 861 | AC-3 | 2 channels | 2023-12-07 | |||||
15852 | 541 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15852 | 910 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15852 | 911 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15853 | 535 | AVC 4, Main | 4:2:0 | N/A | N/A | 2023-12-07 | |||
15853 | 850 | MPEG Audio, Layer 2 | 2023-12-07 | ||||||
15853 | 851 | AC-3, Layer 2 | 2023-12-07 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1561 zappers currently browsing this site | Copyright KingOfSat 2023 |