 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W |  Thor 7 | 40613 |  |  | 39 | 5 | 0.63°W | 0.04° | 0.04° | N/A | N/A | 2025-10-25 05:00 | 
| 0.8°W |  Thor 5 | 32487 |  |  | 259 | 55 | 0.75°W | -0.01° | 0.01° | N/A | N/A | 2025-10-22 15:37 | 
| 0.8°W |  Thor 6 | 36033 |  |  | 604 | 55 | 0.83°W | -0.01° | 0.01° | N/A | N/A | 2025-10-14 22:54 | 
| 0.8°W |  Intelsat 10-02 | 28358 |  |  | 66 | 13 | 0.94°W | 0.00° | 0.01° | N/A | N/A | 2025-09-30 18:33 | 
All transmissions
Filtering and display options
43 record(s) - Sorted by frequency - Most recent updates: 2025-10-09 15:26 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 0.8°W | Thor 5  13 | 11389.00 | H | DVB-S | QPSK | 24500 7/8 | 
|  | Sverigekanalen | Clear | 112 | 3212 swe | 2024-03-11 + | |
|  | Kanal 10 Sweden | Clear | 7267 | 4267 swe | 2023-09-27 + | |
|  | Rikstoto Direkte HD | Conax Nagravision 3 VideoGuard | 7274 | 3040 nor | 2021-04-20 + | |
|  | Visjon Norge HD | Clear | 7453 | 3148 nor | 2024-04-09 + | |
|  | Kanal 10 Norge HD | Clear | 7546 | 3270 nor | 2023-03-01 + | |
|  | Vision Sverige | Clear | 7780 | 3280 swe | 2024-04-09 + | |
|  | Bedehuskanalen | Clear | 7788 | 3788 nor | 2023-03-01 + | |
|  | Kanal 10 Sweden HD | Clear | 13000 | 3022 aac swe | 2025-10-09 + | |
|  | Radio Norge | Clear | 1527 | 3475 nor | 2019-01-06 | |
|  | Radio Rock | Clear | 6022 | 3622 nor | 2018-04-30 | |
|  | Vinyl | Clear | 6028 | 3628 nor | 2018-04-30 | |
|  | TOPP40 | Clear | 6032 | 3632 nor | 2019-10-03 | |
|  | P4 Digital | Clear | 7000 | 3000 nor | 2017-02-06 | 
| 0.8°W | Thor 5  30 | 11938.00 | H | DVB-S | QPSK | 28000 7/8 | 
|  | National Geographic HD Romania | Conax Irdeto 2 Nagravision 3 | 30701 | 360 eng 361 rom | 2025-06-23 + | |
|  | Metropola TV | Clear | 30702 | 2310 rom | 2025-05-20 + | |
|  | Disney Channel Hungary & Czechia | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30703 | 210 hun 211 cze 212 eng 214 slk | 2016-05-18 + | |
|  | HBO 2 Central Europe | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30705 | 310 hun 311 cze 312 eng 313 rom | 2020-04-22 + | |
|  | Life TV Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30707 | 410 hun | 2020-02-17 + | |
|  | 4! Story TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30708 | 460 hun | 2022-01-12 + | |
|  | Cinemax (Hungary) | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30709 | 510 hun 511 cze 512 eng 513 rom | 2020-04-22 + | |
|  | Cartoonito Central & East Europe | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30710 | 560 hun 562 eng 563 rom 564 pol 565 rus 566 cze | 2023-03-21 + | |
|  | NatGeo Wild Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30711 | 610 hun 611 cze 612 eng 613 rom | 2015-03-22 + | |
|  | Spektrum Int | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30712 | 660 hun | 2020-04-22 + | |
|  | Duck TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30713 | 714 slk | 2017-09-23 + | |
|  | FilmBox Basic | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30714 | 1861 hun 1862 eng 1863 bul | 2024-03-02 + | |
|  | Filmbox Premium Romania | Conax Irdeto 2 Nagravision 3 | 30715 | 1911 eng | 2022-05-10 + | |
| ducktv ( SVT) | Nagravision 3 | 30716 | 714 slk | 2023-05-26 | ||
| ducktv ( SVT) | Nagravision 3 | 30716 | 714 slk | 2023-05-26 | ||
| Spektrum. | Nagravision 3 | 30717 | 660 hun | 2025-02-20 | ||
| Filmbox. | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30718 | 1861 hun 1862 eng 1863 bul | 2022-05-10 | ||
| ducktv. | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30720 | 714 slk | 2017-07-30 | ||
| Disney Channel (SVT) | Nagravision 3 | 30721 | 210 hun 211 cze 212 eng 214 slk | 2023-07-16 | ||
| Disney Channel. | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30723 | 210 hun 211 cze 212 eng 214 slk | 2016-12-06 | ||
| Cartoonito. | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30724 | 560 hun 562 eng 563 rom | 2023-07-04 | ||
| STORY 4 SVT | Nagravision 3 | 30725 | 460 hun | 2023-07-16 | ||
| Life TV. | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30726 | 410 hun | 2024-06-21 | ||
| STORY 4. | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30727 | 460 hun | 2018-12-07 | ||
|  | History Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30734 | 2011 hun 2012 rom | 2023-02-01 + | |
|  | History | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30735 | 2061 cze 2062 eng 2063 hun 2064 rus 2065 tur | 2023-01-31 + | |
|  | Crime & Investigation Network | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30736 | 2111 cze 2112 eng | 2023-02-07 + | |
|  | History Hungary | Nagravision 3 | 30737 | 2011 hun 2012 rom | 2023-01-31 + | |
|  | BBC Earth HD | Conax Irdeto 2 Nagravision 3 | 30738 | 2161  eng 2162 eng 2163 cze 2164 hun 2165 tur 2166 gre | 2023-07-16 + | |
| BBC Earth HD (STV) | Nagravision 3 | 30739 | 2161  eng 2162 eng 2163 cze 2164 hun | 2023-07-16 | 
Detailed transponder stream properties (11938.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 30701 | 351 | AVC | N/A | N/A | 2025-10-31 | ||||
| 30701 | 360 | MPEG Audio | 2025-10-31 | ||||||
| 30701 | 361 | MPEG Audio | 2025-10-31 | ||||||
| 30701 | 371 | DVB Subtitle | 2025-10-31 | ||||||
| 30702 | 2301 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 30702 | 2310 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 30703 | 201 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30703 | 210 | MPEG Audio | 2025-10-31 | ||||||
| 30703 | 211 | MPEG Audio | 2025-10-31 | ||||||
| 30703 | 212 | MPEG Audio | 2025-10-31 | ||||||
| 30703 | 214 | MPEG Audio | 2025-10-31 | ||||||
| 30705 | 301 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30705 | 310 | MPEG Audio | 2025-10-31 | ||||||
| 30705 | 311 | MPEG Audio | 2025-10-31 | ||||||
| 30705 | 312 | MPEG Audio | 2025-10-31 | ||||||
| 30705 | 313 | MPEG Audio | 2025-10-31 | ||||||
| 30705 | 321 | DVB Subtitle | 2025-10-31 | ||||||
| 30705 | 322 | DVB Subtitle | 2025-10-31 | ||||||
| 30705 | 323 | DVB Subtitle | 2025-10-31 | ||||||
| 30707 | 401 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30707 | 410 | MPEG Audio | 2025-10-31 | ||||||
| 30708 | 451 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30708 | 460 | MPEG Audio | 2025-10-31 | ||||||
| 30709 | 501 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30709 | 510 | MPEG Audio | 2025-10-31 | ||||||
| 30709 | 511 | MPEG Audio | 2025-10-31 | ||||||
| 30709 | 512 | MPEG Audio | 2025-10-31 | ||||||
| 30709 | 513 | MPEG Audio | 2025-10-31 | ||||||
| 30709 | 521 | DVB Subtitle | 2025-10-31 | ||||||
| 30709 | 522 | DVB Subtitle | 2025-10-31 | ||||||
| 30709 | 523 | DVB Subtitle | 2025-10-31 | ||||||
| 30710 | 564 | MPEG Audio | 2025-10-31 | ||||||
| 30710 | 565 | MPEG Audio | 2025-10-31 | ||||||
| 30710 | 566 | MPEG Audio | 2025-10-31 | ||||||
| 30711 | 601 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30711 | 610 | MPEG Audio | 2025-10-31 | ||||||
| 30711 | 611 | MPEG Audio | 2025-10-31 | ||||||
| 30711 | 612 | MPEG Audio | 2025-10-31 | ||||||
| 30712 | 651 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30712 | 660 | MPEG Audio | 2025-10-31 | ||||||
| 30713 | 701 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30713 | 714 | MPEG Audio | 2025-10-31 | ||||||
| 30714 | 1851 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30714 | 1862 | MPEG Audio | 2025-10-31 | ||||||
| 30714 | 1863 | MPEG Audio | 2025-10-31 | ||||||
| 30715 | 1901 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30715 | 1911 | MPEG Audio | 2025-10-31 | ||||||
| 30715 | 1921 | DVB Subtitle | 2025-10-31 | ||||||
| 30724 | 551 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30724 | 560 | MPEG Audio | 2025-10-31 | ||||||
| 30724 | 562 | MPEG Audio | 2025-10-31 | ||||||
| 30724 | 563 | MPEG Audio | 2025-10-31 | ||||||
| 30734 | 2001 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30734 | 2011 | MPEG Audio | 2025-10-31 | ||||||
| 30734 | 2012 | MPEG Audio | 2025-10-31 | ||||||
| 30735 | 2051 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30735 | 2061 | MPEG Audio | 2025-10-31 | ||||||
| 30735 | 2062 | MPEG Audio | 2025-10-31 | ||||||
| 30735 | 2063 | MPEG Audio | 2025-10-31 | ||||||
| 30735 | 2064 | MPEG Audio | 2025-10-31 | ||||||
| 30735 | 2065 | MPEG Audio | 2025-10-31 | ||||||
| 30735 | 2071 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2073 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2074 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2075 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2076 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2077 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2078 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2079 | DVB Subtitle | 2025-10-31 | ||||||
| 30735 | 2080 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2101 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 30736 | 2111 | MPEG Audio | 2025-10-31 | ||||||
| 30736 | 2112 | MPEG Audio | 2025-10-31 | ||||||
| 30736 | 2121 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2122 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2123 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2124 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2125 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2126 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2127 | DVB Subtitle | 2025-10-31 | ||||||
| 30736 | 2130 | Teletext Subtitle | 2025-10-31 | ||||||
| 30738 | 2165 | MPEG Audio | 2025-10-31 | ||||||
| 30738 | 2166 | MPEG Audio | 2025-10-31 | ||||||
| 30738 | 2172 | DVB Subtitle | 2025-10-31 | ||||||
| 30738 | 2173 | DVB Subtitle | 2025-10-31 | ||||||
| 30738 | 2174 | DVB Subtitle | 2025-10-31 | ||||||
| 30738 | 2175 | DVB Subtitle | 2025-10-31 | ||||||
| 30738 | 2176 | DVB Subtitle | 2025-10-31 | ||||||
| 30738 | 2177 | DVB Subtitle | 2025-10-31 | ||||||
| 30739 | 2151 | AVC | N/A | N/A | 2025-10-31 | ||||
| 30739 | 2161 | AC-3 | 2 channels | 2025-10-31 | |||||
| 30739 | 2162 | MPEG Audio | 2025-10-31 | ||||||
| 30739 | 2163 | MPEG Audio | 2025-10-31 | ||||||
| 30739 | 2164 | MPEG Audio | 2025-10-31 | ||||||
| 30739 | 2171 | DVB Subtitle | 2025-10-31 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


