Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 4Astra 1N | 11493.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Das Erste HD | Clear | 10301 | 5102 ger 5103 mis 5106 ger |
2014-03-12 + | ||
Arte HD | Clear | 10302 | 5112 ger 5113 fra 5116 ger |
2014-03-12 + | ||
Südwest Fernsehen Baden-Württemberg HD | Clear | 10303 | 5122 ger 5123 mis 5126 ger |
2014-03-12 + | ||
Sudwest Fernsehen Rheinland-Pfalz HD | Clear | 10304 | 5132 ger 5133 mis 5137 qks 5136 ger |
2024-11-03 + |
Detailed transponder stream properties (11493.75 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
10301 | 5101 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
10301 | 5102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10301 | 5103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10301 | 5104 | Teletext | 2024-11-21 | ||||||
10301 | 5105 | DVB Subtitle | 2024-11-21 | ||||||
10301 | 5106 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
10301 | 5107 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10302 | 5111 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
10302 | 5112 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10302 | 5113 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10302 | 5114 | Teletext | 2024-11-21 | ||||||
10302 | 5115 | DVB Subtitle | 2024-11-21 | ||||||
10302 | 5116 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10302 | 5117 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10302 | 5118 | DVB Subtitle | 2024-11-21 | ||||||
10302 | 5198 | DVB Subtitle | 2024-11-21 | ||||||
10303 | 5124 | Teletext | 2024-11-21 | ||||||
10303 | 5125 | DVB Subtitle | 2024-11-21 | ||||||
10304 | 5121 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
10304 | 5122 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10304 | 5123 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10304 | 5126 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
10304 | 5127 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
10304 | 5134 | Teletext | 2024-11-21 | ||||||
10304 | 5135 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1763 zappers currently browsing this site | Copyright KingOfSat 2024 |