Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | Thor 7 | 40613 | 35 | 3 | 0.59°W | -0.01° | 0.02° | N/A | N/A | 2024-10-22 15:42 | ||
0.8°W | Thor 5 | 32487 | 256 | 56 | 0.72°W | -0.01° | 0.01° | N/A | N/A | 2024-11-02 10:02 | ||
0.8°W | Thor 6 | 36033 | 605 | 55 | 0.8°W | 0.03° | 0.04° | N/A | N/A | 2024-11-06 23:15 | ||
0.8°W | Intelsat 10-02 | 28358 | 85 | 13 | 0.94°W | 0.02° | 0.03° | N/A | N/A | 2024-11-06 23:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
0.8°W | 18Intelsat 10-02 | 12687.00 | H | DVB-S | QPSK | 27500 3/4 |
TVR 1 | Nagravision 3 | 1001 | 651 rom | 2018-11-03 + | ||
Prima TV | Nagravision 3 | 1006 | 656 rom | 2018-11-03 + | ||
E! Eastern Europe | Nagravision 3 | 1007 | 657 eng 8004 hun |
2023-06-29 + | ||
Mezzo |
Nagravision 3 | 1008 | 658 fra | 2018-11-03 + | ||
Digi Sport 4 | Nagravision 3 | 1009 | 659 rom | 2018-11-03 + | ||
Digi Sport 2 | Nagravision 3 | 1010 | 660 rom 722 hun |
2018-11-03 + | ||
U (Romania) | Clear | 1011 | 664 rom | 2018-11-03 + | ||
Travel Channel | Nagravision 3 | 1016 | 666 eng 706 hun |
2023-07-25 + | ||
Disney Channel Romania, Bulgaria & Ukraine | Nagravision 3 | 1017 | 667 rom 2100 eng |
2020-11-21 + | ||
MiniMax Romania 6h-20h CET |
Nagravision 3 | 1018 | 668 rom 2101 ser |
2018-11-03 + | ||
Kiss TV | Nagravision 3 | 1019 | 669 rom | 2018-11-03 + | ||
HBO 3 Romania | Conax Nagravision 3 |
1020 | 670 rom 2005 hun |
2018-11-24 + | ||
Digi Sport 3 | Nagravision 3 | 1022 | 672 rom | 2024-08-06 + | ||
Eurosport 2 Romania & Hungary |
Nagravision 3 | 3370 | 4023 rom | 2019-07-10 + | ||
Radio Maria HU | Clear | 2680 | 779 hun | 2018-11-03 | ||
Radio Ga Ga | Clear | 3480 | 4044 hun | 2023-08-24 | ||
Radio Maria RO | Clear | 3670 | 4073 rom | 2018-11-03 | ||
SW DL 1120 | Clear | 665 | 2021-04-20 |
0.8°W | 19Intelsat 10-02 | 12723.00 | H | DVB-S | QPSK | 27500 3/4 |
Eurosport 1 |
Nagravision 3 | 1003 | 653 rom | 2022-07-29 + | ||
Cinemaraton | Nagravision 3 | 1012 | 662 | 2020-11-21 + | ||
Cinemax East Europe |
Nagravision 3 | 1023 | 673 eng 789 hun 3004 cze |
2015-03-22 + | ||
Pro TV International |
Conax Nagravision 3 |
1024 | 674 rom | 2024-09-26 + | ||
NatGeo Wild Romania | Nagravision 3 | 1026 | 676 eng | 2023-09-06 + | ||
H!T Music Romania | Nagravision 3 | 1027 | 677 rom | 2023-09-06 + | ||
Discovery Channel Romania | Nagravision 3 | 1028 | 678 eng 901 |
2020-11-21 + | ||
TLC Romania | Nagravision 3 | 1029 | 679 rom | 2021-06-17 + | ||
Da Vinci Learning | Nagravision 3 | 1030 | 680 eng 6001 hun |
2023-07-25 + | ||
Digi World | Nagravision 3 | 1032 | 682 rom | 2023-07-25 + | ||
Superone | Nagravision 3 | 1033 | 683 eng | 2023-07-16 + | ||
Digi Life | Nagravision 3 | 1358 | 698 rom | 2023-07-05 + | ||
Prima Sport 2 | Nagravision 3 | 1580 | 733 rom | 2023-09-06 + | ||
HGTV | Nagravision 3 | 3410 | 4031 eng | 2020-11-21 + | ||
Radio Vibe | Clear | 2516 | 782 rom | 2018-05-09 | ||
Radio Sport Total | Clear | 2650 | 595 rom | 2023-08-25 | ||
Virgin Radio | Clear | 3490 | 4040 rom | 2023-08-22 | ||
SW DL 1170 | Clear | 667 | 2009-08-24 | |||
SW DL Digi+C | Clear | 8020 | 2009-11-10 |
Detailed transponder stream properties (12687.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1001 | 501 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1001 | 651 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1001 | 1001 | Teletext | 2024-11-07 | ||||||
1006 | 506 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1006 | 656 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1007 | 507 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1007 | 657 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1008 | 508 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1008 | 658 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1009 | 509 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1009 | 659 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1009 | 1660 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1010 | 510 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1010 | 660 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1010 | 661 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1011 | 511 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-07 | ||
1011 | 664 | MPEG Audio, Layer 2 | 2 channels | 2024-11-07 | |||||
1016 | 516 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1016 | 666 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1016 | 706 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1017 | 517 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1017 | 667 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1017 | 2100 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1018 | 518 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1018 | 668 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1019 | 519 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1019 | 669 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1020 | 520 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1020 | 670 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1020 | 980 | DVB Subtitle | 2024-11-07 | ||||||
1020 | 2005 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
1022 | 522 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
1022 | 672 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
2680 | 779 | MPEG Audio, Layer 2 | 2 channels | 2024-11-07 | |||||
3370 | 4022 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-11-07 | |||
3370 | 4023 | MPEG Audio, Layer 2 | 2024-11-07 | ||||||
3480 | 4044 | MPEG Audio, Layer 2 | 2 channels | 2024-11-07 | |||||
3670 | 4073 | MPEG Audio, Layer 2 | 2 channels | 2024-11-07 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1229 zappers currently browsing this site | Copyright KingOfSat 2024 |