Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.1°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 4Azerspace-1 | 4112.00 | V | DVB-S2 | 8PSK | 2432 3/5 |
Channel Ten | Clear | 2 | 50 eng | 2024-02-20 + | ||
Channel TEN Plus | Clear | 4 | 38 eng | 2024-02-20 + | ||
Magic FM | Clear | 1 | 258 eng | 2024-02-20 | ||
Classic FM | Clear | 3 | 35 eng | 2024-02-20 |
46.0°E | Azerspace-1 | 4115.00 | V | DVB-S2 | 8PSK | 1250 3/4 |
Occasional Feeds, data or inactive frequency (2024-08-17) |
46.0°E | Azerspace-1 | 4116.00 | V | DVB-S | QPSK | 1026 5/6 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 4117.00 | V | DVB-S2 | QPSK | 1166 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
46.0°E | 1Azerspace-1 | 4119.00 | V | DVB-S2 | 8PSK | 1200 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Celebration TV | Clear | 257 | 258 eng | 2024-02-24 + |
46.0°E | 2Azerspace-1 | 4123.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Star TV Tanzania | Clear | 1 | 4195 eng 4209 eng 4211 eng 4213 eng |
2024-03-08 + | ||
Radio_Imaan | Clear | 2 | 4114 eng 4115 eng |
2024-03-08 |
46.0°E | Azerspace-1 | 4125.00 | V | DVB-S2 | 8PSK | 1057 3/4 |
Occasional Feeds, data or inactive frequency (2024-03-02) |
46.0°E | 3Azerspace-1 | 4128.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Wasafi TV | Clear | 1 | 4112 | 2024-01-26 + | ||
TV SapientIa | Clear | 3 | 482 eng | 2024-01-26 + | ||
Wasafi fm | Clear | 2 | 4113 | 2024-01-26 |
46.0°E | 2Azerspace-1 | 4130.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
TV E Tanzania HD | Clear | 1 | 517 eng | 2019-08-11 + | ||
E-FM RADIO TANZANIA | Clear | 2 | 515 eng | 2019-08-18 |
46.0°E | 1Azerspace-1 | 4135.00 | V | DVB-S | QPSK | 1282 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Salvation TV | Clear | 1 | 4112 eng | 2022-08-14 + |
46.0°E | Azerspace-1 | 4138.00 | V | DVB-S2 | QPSK | 1305 5/6 |
Occasional Feeds, data or inactive frequency (2022-08-14) |
46.0°E | 2Azerspace-1 | 4140.00 | V | DVB-S2 | 8PSK | 2330 3/4 |
Silverbird News 24 | Clear | 10 | 1042 eng | 2022-08-14 + | ||
Silverbird Entertainment | Clear | 32 | 35 eng 36 eng |
2022-08-14 + |
46.0°E | 3Azerspace-1 | 4144.00 | V | DVB-S2 | 8PSK | 2300 2/3 |
Arise and Shine TV | Clear | 1001 | 35 | 2023-11-22 + | ||
SHINE FM | Clear | 1002 | 38 eng | 2023-11-22 | ||
SIBUKA FM | Clear | 1003 | 40 eng | 2023-11-22 |
46.0°E | 1Azerspace-1 | 4146.00 | V | DVB-S2 | 8PSK | 1190 3/4 |
Lagos TV | Clear | 1 | 104 eng | 2024-02-25 + |
46.0°E | 1Azerspace-1 | 4148.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
MFM Television HD | Clear | 1 | 34 eng 35 eng |
2023-11-20 + |
Detailed transponder stream properties (4123.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 512 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-05-25 | ||
1 | 4112 | MPEG Audio, Layer 2 | 2 channels | 2024-05-25 | |||||
1 | 4113 | MPEG Audio, Layer 2 | 2 channels | 2024-05-25 | |||||
2 | 4114 | MPEG Audio, Layer 2 | 2 channels | 2024-05-25 | |||||
2 | 4115 | MPEG Audio, Layer 2 | 2 channels | 2024-05-25 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1400 zappers currently browsing this site | Copyright KingOfSat 2024 |