 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W |  Thor 7 | 40613 |  |  | 39 | 5 | 0.63°W | 0.03° | 0.04° | N/A | N/A | 2025-10-25 05:00 | 
| 0.8°W |  Thor 5 | 32487 |  |  | 259 | 55 | 0.78°W | -0.01° | 0.01° | N/A | N/A | 2025-10-22 15:37 | 
| 0.8°W |  Intelsat 10-02 | 28358 |  |  | 66 | 13 | 0.93°W | 0.00° | 0.01° | N/A | N/A | 2025-09-30 18:33 | 
| 0.8°W |  Thor 6 | 36033 |  |  | 604 | 55 | 1.32°W | -0.01° | 0.01° | N/A | N/A | 2025-10-14 22:54 | 
All transmissions
Filtering and display options
32 record(s) - Sorted by frequency - Most recent updates: 2025-10-21 22:08 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 0.8°W | Thor 5  32 | 11216.00 | V | DVB-S2 | 8PSK | 25000 3/4 | 
|  | SVT1 Dalarna | Conax Nagravision 3 VideoGuard | 7392 | 3758 swe | 2025-03-17 + | |
|  | SVT1 Värmland | Conax Nagravision 3 VideoGuard | 7403 | 3759 swe | 2025-03-17 + | |
|  | SVT1 Örebro | Conax Nagravision 3 VideoGuard | 7407 | 3760 swe | 2025-03-17 + | |
|  | SVT1 Väst | Conax Nagravision 3 VideoGuard | 7408 | 3768 swe | 2025-03-17 + | |
|  | SVT1 Öst | Conax Nagravision 3 VideoGuard | 7438 | 3769 swe | 2025-03-17 + | |
|  | SVT1 Småland | Conax Nagravision 3 VideoGuard | 7439 | 3770 swe | 2025-03-17 + | |
|  | SVT1 Skåne | Conax Nagravision 3 VideoGuard | 7440 | 3771 swe | 2025-03-17 + | |
|  | SVT1 Gävleborg | Conax Nagravision 3 VideoGuard | 7448 | 3772 swe | 2025-03-17 + | |
|  | SVT1 Jämtland | Conax Nagravision 3 VideoGuard | 7449 | 3773 swe | 2025-03-17 + | |
|  | SVT1 Jönköping | Conax Nagravision 3 VideoGuard | 7451 | 3774 swe | 2025-03-17 + | |
|  | SVT 1 HD | Conax Nagravision 3 VideoGuard | 7551 | 3751 swe 4751  swe | 2025-03-17 + | |
|  | SVT 2 HD | Conax Nagravision 3 VideoGuard | 7552 | 3572 swe 4752  swe | 2025-03-17 + | |
|  | SVTB/SVT24 HD | Conax Nagravision 3 VideoGuard | 7553 | 3753 swe 4753  swe | 2025-03-17 + | |
|  | Kunskapskanalen HD | Conax Nagravision 3 VideoGuard | 7554 | 3754 swe 4754  swe | 2025-03-17 + | |
|  | SVT1 Norrbotten | Conax Nagravision 3 VideoGuard | 7555 | 3755 swe | 2025-03-17 + | |
|  | SVT1 Västerbotten | Conax Nagravision 3 VideoGuard | 7556 | 3756 swe | 2025-03-17 + | |
|  | SVT1 Västernorrland | Conax Nagravision 3 VideoGuard | 7557 | 3757 swe | 2025-03-17 + | |
| SVT1 Text hörselskadade | Conax Nagravision 3 VideoGuard | 7564 | 4751  swe 3751 swe | 2025-09-10 | ||
| SVT2 Text hörselskadade | Conax Nagravision 3 VideoGuard | 7565 | 4752  swe 3572 swe | 2025-09-10 | ||
| SVT Barn/SVT24 Text hörselsk. | Conax Nagravision 3 VideoGuard | 7566 | 4753  swe 3753 swe | 2025-09-10 | ||
| Kunskapskanalen Text hörselsk. | Conax Nagravision 3 VideoGuard | 7567 | 4754  swe 3754 swe | 2025-09-10 | ||
| Test AA | Conax Nagravision 3 VideoGuard | 13001 | 4144  swe 4005  nar | 2025-10-21 | ||
| Test HH | Conax Nagravision 3 VideoGuard | 13002 | 3410 swe 3564 nar | 2025-10-21 | ||
| Test AM | Conax Nagravision 3 VideoGuard | 13003 | 4144  swe 4007 nar | 2025-10-21 | ||
| Test AH | Conax Nagravision 3 VideoGuard | 13004 | 4144  swe 3564 nar | 2025-10-21 | ||
|  | SVTB/SVT24 HD | Conax Nagravision 3 VideoGuard | 17020 | 3753 swe 4753  swe | 2025-03-17 + | |
| SVT1 Uppläst undertext | Conax Nagravision 3 VideoGuard | 17564 | 3564 nar | 2025-09-10 | ||
| SVT2 Uppläst undertext | Conax Nagravision 3 VideoGuard | 17565 | 3565 nar | 2025-09-10 | ||
| SVT Barn Uppläst undertext | Conax Nagravision 3 VideoGuard | 17566 | 3566 nar | 2025-09-10 | ||
| Kunskapskan. Uppläst undertext | Conax Nagravision 3 VideoGuard | 17567 | 3567 nar | 2025-09-10 | ||
| SVT Barn Uppläst undertext | Conax Nagravision 3 VideoGuard | 18566 | 3566 nar | 2025-09-10 | ||
| SVT24 Uppläst undertext | Conax Nagravision 3 VideoGuard | 18567 | 3566 nar | 2025-09-10 | 
Detailed transponder stream properties (11216.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 7392 | 1558 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7392 | 3758 | AAC | 2025-10-31 | ||||||
| 7403 | 1559 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7403 | 3759 | AAC | 2025-10-31 | ||||||
| 7407 | 1560 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7407 | 3760 | AAC | 2025-10-31 | ||||||
| 7408 | 1568 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7408 | 3768 | AAC | 2025-10-31 | ||||||
| 7438 | 1569 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7438 | 3769 | AAC | 2025-10-31 | ||||||
| 7439 | 1570 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7439 | 3770 | AAC | 2025-10-31 | ||||||
| 7440 | 1571 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7440 | 3771 | AAC | 2025-10-31 | ||||||
| 7448 | 1572 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7448 | 3772 | AAC | 2025-10-31 | ||||||
| 7449 | 1573 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7449 | 3773 | AAC | 2025-10-31 | ||||||
| 7451 | 1574 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7451 | 3774 | AAC | 2025-10-31 | ||||||
| 7553 | 1553 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7553 | 3753 | AAC | 2025-10-31 | ||||||
| 7553 | 4753 | AC-3 | 2 channels | 2025-10-31 | |||||
| 7553 | 6753 | Teletext | 2025-10-31 | ||||||
| 7555 | 1555 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7555 | 3755 | AAC | 2025-10-31 | ||||||
| 7556 | 1556 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7556 | 3756 | AAC | 2025-10-31 | ||||||
| 7557 | 1557 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7557 | 3757 | AAC | 2025-10-31 | ||||||
| 7565 | 1552 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7565 | 3572 | AAC | 2025-10-31 | ||||||
| 7565 | 4752 | AC-3 | 2 channels | 2025-10-31 | |||||
| 7565 | 6752 | Teletext | 2025-10-31 | ||||||
| 7567 | 1554 | AVC | N/A | N/A | 2025-10-31 | ||||
| 7567 | 3754 | AAC | 2025-10-31 | ||||||
| 7567 | 4754 | AC-3 | 2 channels | 2025-10-31 | |||||
| 7567 | 6754 | Teletext | 2025-10-31 | ||||||
| 13001 | 1034 | AVC | N/A | N/A | 2025-10-31 | ||||
| 13001 | 4005 | AC-3 | 2 channels | 2025-10-31 | |||||
| 13001 | 4144 | AC-3 | 2 channels | 2025-10-31 | |||||
| 13001 | 6203 | Teletext | 2025-10-31 | ||||||
| 13002 | 3410 | AAC | 2025-10-31 | ||||||
| 13002 | 3564 | AAC | 2025-10-31 | ||||||
| 13003 | 4007 | MPEG Audio | 2025-10-31 | ||||||
| 17565 | 3565 | AAC | 2025-10-31 | ||||||
| 17566 | 3566 | AAC | 2025-10-31 | ||||||
| 17567 | 3567 | AAC | 2025-10-31 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


