Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 16Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | Clear | 1 | 102 | 2024-06-21 | ||
Zoom (Arabic) | Clear | 2 | 2002 ara | 2024-03-02 + | ||
Al Ahwaz TV | Clear | 3 | 3002 far | 2024-03-02 + | ||
Marjaeyat TV HD | Clear | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | Clear | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | Clear | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | Clear | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | Clear | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | Clear | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | Clear | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | Clear | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | Clear | 12 | 2024-10-16 + | |||
Dedebit TV | Clear | 13 | 2024-10-16 + | |||
Assena TV | Clear | 14 | 1420 | 2024-10-16 + | ||
ONM | Clear | 15 | 2024-10-16 + | |||
Axumawian TV | Clear | 16 | 1620 amh | 2024-10-19 + |
Detailed transponder stream properties (11843.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2 | 2001 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-07 | ||
2 | 2002 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
3 | 3001 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-07 | ||
3 | 3002 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
4 | 4001 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-07 | ||
4 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
5 | 5001 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-12-07 | ||
5 | 5002 | AACADTS | 2 channels Front: L R |
2024-12-07 | |||||
6 | 6001 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-07 | ||
6 | 6002 | AACADTS | 2 channels Front: L R |
2024-12-07 | |||||
8 | 8001 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-12-07 | ||
8 | 8002 | AACADTS | 2 channels Front: L R |
2024-12-07 | |||||
10 | 1010 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-07 | ||
10 | 1020 | AACADTS | 2 channels Front: L R |
2024-12-07 | |||||
11 | 1110 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-07 | ||
11 | 1120 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
12 | 1210 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-07 | ||
12 | 1220 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
13 | 1310 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-07 | ||
13 | 1320 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
14 | 1410 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-07 | ||
14 | 1420 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
15 | 1510 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-07 | ||
15 | 1520 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 | |||||
16 | 1610 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-07 | ||
16 | 1620 | MPEG Audio, Layer 2 | 2 channels | 2024-12-07 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1309 zappers currently browsing this site | Copyright KingOfSat 2024 |