Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 185 | 157 | 9.98°E | 0.01° | 0.05° | N/A | N/A | 2024-12-26 23:02 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Clear | 481 | 482 eng | 2023-08-14 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | Clear | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | Clear | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | Clear | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Deeper Christian Life Ministry HD | Clear | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 65Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 8/9 |
Capuchin TV | Clear | 10 | 1252 eng | 2024-12-26 + | ||
Family TV Kenya | Clear | 24 | 38 eng | 2024-12-26 + | ||
NTV (Kenya) | Clear | 102 | 1022 | 2024-12-26 + | ||
KTN Home | Clear | 103 | 1032 | 2024-12-26 + | ||
K24 | Clear | 104 | 1042 | 2024-12-26 + | ||
Shifu TV | Clear | 105 | 2105 | 2024-12-26 + | ||
KBC Channel 1 | Clear | 106 | 1062 eng | 2024-12-26 + | ||
Bliss TV | Clear | 108 | 2099 | 2024-12-26 + | ||
Aviation TV | Clear | 110 | 1102 eng | 2024-12-26 + | ||
Huda TV | Clear | 112 | 1122 ara | 2024-12-26 + | ||
Faith Africa | Clear | 113 | 1132 eng | 2024-12-26 + | ||
Citizen TV | Clear | 117 | 1172 | 2024-12-26 + | ||
PANG-MBCI TV | Clear | 118 | 402 | 2024-12-26 | ||
Rembo TV | Clear | 119 | 1192 eng | 2024-12-26 + | ||
PPP TV | Clear | 120 | 1202 | 2024-12-26 + | ||
SOA TV | Clear | 121 | 6219 | 2024-12-26 | ||
Horizon TV | Clear | 122 | 1222 eng | 2024-12-26 + | ||
Akili TV | Clear | 123 | 1182 | 2024-12-26 + | ||
Kameme TV HD | Clear | 132 | 602 | 2024-12-26 + | ||
Nabii TV | Clear | 135 | 2108 eng | 2024-12-26 + | ||
Prophetic Channel | Clear | 136 | 2152 eng | 2024-12-26 + | ||
WE TV | Clear | 139 | 2139 | 2024-12-26 + | ||
REMBO PLUS | Clear | 141 | 1502 | 2024-12-26 | ||
MWASKY TV | Clear | 142 | 2142 eng | 2024-12-26 | ||
Star GO Kenya | Clear | 143 | 2143 eng | 2024-12-26 + | ||
Urejesho TV | Clear | 144 | 2145 eng | 2024-12-26 + | ||
Tinker TV | Clear | 145 | 2155 eng | 2024-12-26 + | ||
Mahdi has appeared TV | Clear | 163 | 3163 | 2024-12-26 + | ||
Morning Cloud TV | Clear | 195 | 2115 eng | 2024-12-26 + | ||
AGANO TV | Clear | 196 | 1498 | 2024-12-26 | ||
CCTV 4 | Clear | 232 | 2232 | 2024-12-26 + | ||
FURAHIA TV | Clear | 450 | 2450 eng | 2024-12-26 | ||
XAVIER TV | Clear | 483 | 4841 | 2024-12-26 | ||
JCM TV | Clear | 494 | 2494 | 2024-12-26 | ||
EMPIRE TV | Clear | 580 | 1422 | 2024-12-26 | ||
Dunny TV | Clear | 630 | 2630 eng | 2024-12-26 + | ||
MOJAONE | Clear | 632 | 2632 | 2024-12-26 | ||
GENNEXT TV | Clear | 633 | 2633 | 2024-12-26 | ||
GICHICHIO TV | Clear | 634 | 2634 | 2024-12-26 | ||
ALIVE IN CHRIST TV | Clear | 637 | 2637 | 2024-12-26 | ||
VIKA TV | Clear | 639 | 1639 | 2024-12-26 | ||
MBUYU TV | Clear | 644 | 2644 | 2024-12-26 | ||
FAITH ALIVE TV | Clear | 650 | 2650 | 2024-12-26 | ||
MOUNTAIN OF FIRE TV | Clear | 654 | 3654 | 2024-12-26 | ||
KAMEME FM | Clear | 125 | 5203 | 2024-12-26 | ||
MILELE FM | Clear | 126 | 5204 | 2024-12-26 | ||
EMO FM | Clear | 127 | 4119 | 2024-12-26 | ||
MAYAIN FM | Clear | 128 | 5202 | 2024-12-26 | ||
MERU FM | Clear | 129 | 5201 | 2024-12-26 | ||
OSIEPE FM | Clear | 130 | 5206 | 2024-12-26 | ||
MSENANGU FM | Clear | 131 | 77 | 2024-12-26 | ||
KTN RADIO MAISHA | Clear | 581 | 1409 | 2024-12-26 | ||
SPICE FM | Clear | 582 | 2582 | 2024-12-26 | ||
EPG ILM Mombasa | Clear | 174 | 2024-12-26 | |||
EPG-KYENI | Clear | 175 | 2024-12-26 | |||
EPG-5th ESTATE TV | Clear | 187 | 2024-12-26 | |||
epg tumaini | Clear | 192 | 2024-12-26 | |||
EPG-PANG-FAMILY TV | Clear | 457 | 2024-12-26 | |||
EPG-PANG-SHEIKINAH | Clear | 459 | 2024-12-26 | |||
EPG-Nuru | Clear | 471 | 2024-12-26 | |||
EPG GT TV | Clear | 475 | 2024-12-26 | |||
EPG THEOPHILUS | Clear | 479 | 2024-12-26 | |||
EPG-NIZPHA | Clear | 486 | 2024-12-26 | |||
EPG-GTN NYERI | Clear | 1117 | 2024-12-26 | |||
EPG-GOSHEN WONDERS | Clear | 4555 | 2024-12-26 |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Télé 7 | Clear | 6 | 43 fra | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + |
10.0°E | 3Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | Clear | 1 | 4112 eng | 2024-07-07 + | ||
RayPower_FM | Clear | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | Clear | 3 | 1063 eng | 2024-07-07 |
10.0°E | 1Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | Clear | 1 | 258 eng | 2024-07-07 + |
10.0°E | Eutelsat 10B | 3949.00 | R | DVB-S2 | 8PSK | 1212 3/4 |
Occasional Feeds, data or inactive frequency (2024-06-16) |
10.0°E | 22Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
348 - SALAAM TV | Clear | 348 | 3483 | 2024-12-26 | ||
349 - UCTV | Clear | 349 | 3493 | 2024-12-26 | ||
UBC TV | Clear | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | Clear | 351 | 3513 eng | 2024-10-21 + | ||
NBS (Uganda) | Clear | 352 | 3523 eng | 2024-12-26 + | ||
Bukedde TV | Clear | 353 | 3533 eng | 2024-12-26 + | ||
Bukedde 2 | Clear | 354 | 3543 eng | 2024-12-26 + | ||
BBS TV | Clear | 355 | 3553 eng | 2024-10-21 + | ||
356 - SKY TV | Clear | 356 | 3563 | 2024-12-26 | ||
TV West (Uganda) | Clear | 357 | 3573 eng | 2024-12-26 + | ||
Spark TV | Clear | 358 | 3583 eng | 2024-10-21 + | ||
Salt TV | Clear | 359 | 3593 eng | 2024-10-21 + | ||
Channel 44 | Clear | 360 | 3603 eng | 2024-10-21 + | ||
Top TV Uganda | Clear | 361 | 3613 eng | 2024-10-21 + | ||
Chamuka TV | Clear | 362 | 3623 | 2024-10-21 + | ||
Kingdom TV Uganda | Clear | 363 | 3633 eng | 2024-10-21 + | ||
King Solomon TV | Clear | 364 | 3643 | 2024-10-21 + | ||
KBS TV | Clear | 365 | 3653 eng | 2024-12-26 + | ||
Sanyuka TV | Clear | 366 | 3663 eng | 2024-12-26 + | ||
Baba TV | Clear | 367 | 3673 eng | 2024-12-26 + | ||
368 - BUNYORO TV | Clear | 368 | 3683 | 2024-12-26 | ||
369 - WEST NILE | Clear | 369 | 3693 | 2024-12-26 |
10.0°E | 9Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
RTNB | Clear | 1 | 202 fra | 2024-07-07 + | ||
BETV | Clear | 2 | 257 fra | 2024-11-10 + | ||
BNP | Clear | 3 | 482 | 2024-07-07 | ||
BUNTU TV | Clear | 4 | 200 eng | 2024-07-07 | ||
RTI (Isangarino) | Clear | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | Clear | 6 | 31 | 2024-07-07 + | ||
HTV | Clear | 7 | 24 | 2024-07-07 | ||
Rema TV | Clear | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | Clear | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 4027.00 | R | DVB-S2 | QPSK | 4142 1/2 |
Morning Cloud TV | Clear | 1 | 2102 fra | 2023-09-17 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
Deeper Christian Life Ministry HD | Clear | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2024-02-17 + |
10.0°E | 4Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TVT International | Clear | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | Clear | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + | ||
RADIO LOME | Clear | 3 | 52 fra | 2023-08-14 | ||
RADIO KARA | Clear | 4 | 53 fra | 2023-08-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1167 zappers currently browsing this site. | Copyright KingOfSat 2024 |